Scroll down for Race Results and Final Championship Standings for 2023
WAC athletes’ results from Swanage 10k (15th January 2023)
| Men | |||
| Position | Name | Gun Time | Club Points |
| 6 | Michael Carhart-Harris | 00:40:18 | 50 |
| 10 | Jerry Shield | 00:42:22 | 49 |
| 34 | Tony Payne | 00:47:38 | 48 |
| 35 | Colin Whipps | 00:47:58 | 47 |
| 36 | Kerry Mapp | 00:48:35 | 46 |
| 37 | Andy Olden | 00:48:38 | 45 |
| 72 | Glyn Davies | 00:57:00 | 44 |
| Women | |||
| 117 | Julie Gosling | 01:14:09 | 50 |
WAC athletes’ results from Upton House Parkrun (25th March 2023)
| Men | |||
| Position | Name | Gun Time | Club Points |
| 4 | Louis Verdi | 00:18:58 | 50 |
| 6 | Thomas Alcock | 00:19:15 | 49 |
| 7 | Jason Barnett | 00:19:17 | 48 |
| 8 | Jerry Shield | 00:19:19 | 47 |
| 10 | Mark Burden | 00:19:28 | 46 |
| 12 | Michael Carhart-Harris | 00:19:46 | 45 |
| 23 | Steve Wyatt | 00:20:37 | 44 |
| 40 | Tony Payne | 00:22:36 | 43 |
| 44 | Phil Whitehurst | 00:23:01 | 42 |
| 57 | Kerry Mapp | 00:23:57 | 41 |
| 69 | John Scott | 00:24:32 | 40 |
| 81 | Jeff Hinsley | 00:25:13 | 39 |
| 82 | Nick Solomon | 00:25:22 | 38 |
| 101 | Graham Whiffen | 00:26:08 | 37 |
| 114 | Glynn Davies | 00:26:34 | 36 |
| 167 | David Wild | 00:28:49 | 35 |
| 205 | Ian Kennedy | 00:30:22 | 34 |
| Women | |||
| 17 | Sophia Potter | 00:20:21 | 50 |
| 50 | Susie Palmer | 00:23:21 | 49 |
| 73 | Jessica Shield | 00:24:53 | 48 |
| 107 | Lisa Neville | 00:26:18 | 47 |
| 177 | Michele Whitehurst | 00:29:13 | 46 |
| 194 | Claire Holder | 00:29:45 | 45 |
| 206 | Wendy Kennedy | 00:30:24 | 44 |
| 213 | Kelly Williams | 00:30:59 | 43 |
| 264 | Julie Gosling | 00:35:14 | 42 |
| 294 | Michele Shield | 00:38:50 | 41 |
WAC athletes’ results from May 5 (21st May 2023)
| Men | |||
| Position | Name | Chip Time | Club Points |
| 32 | Louis Verdi | 00:29:52 | 50 |
| 47 | Thomas Alcock | 00:30:52 | 49 |
| 53 | Mark Savage | 00:31:21 | 48 |
| 58 | Michael Carhart-Harris | 00:31:42 | 47 |
| 82 | Jerry Shield | 00:33:41 | 46 |
| 121 | Tony Payne | 00:36:31 | 45 |
| 136 | Mark Warner | 00:37:33 | 44 |
| 185 | Nick Solomon | 00:41:29 | 43 |
| 204 | Glyn Davies | 00:43:132 | 42 |
| 229 | David Wild | 00:47:16 | 41 |
| Women | |||
| 93 | Sophia Potter | 00:34:28 | 50 |
| 151 | Susie Palmer | 00:38:33 | 49 |
| 222 | Sam Leonard | 00:46:05 | 48 |
| 223 | Lisa Neville | 00:46:09 | 47 |
| 224 | Kelly Williams | 00:46:29 | 46 |
| 234 | Claire Holder | 00:48:02 | 45 |
| 245 | Wendy Kennedy | 00:49:49 | 44 |
| 270 | Julie Gosling | 00:56:34 | 43 |
WAC athletes’ results from Egdon Easy (27th May 2023)
| Men | |||
| Position | Name | Chip Time | Points |
| 19 | Louis Verdi | 00:37:30 | 50 |
| 20 | Duncan Bell | 00:37:56 | 49 |
| 27 | Thomas Alcock | 00:38:51 | 48 |
| 35 | Mark Burden | 00:39:19 | 47 |
| 47 | Jerry Shield | 00:40:45 | 46 |
| 77 | Mike Jurd | 00:44:03 | 45 |
| 80 | Tony Payne | 00:44:22 | 44 |
| 106 | Mark Warner | 00:46:30 | 43 |
| 114 | Andrew Olden | 00:47:02 | 42 |
| 149 | Andy Horsley | 00:50:03 | 41 |
| 197 | Glyn Davies | 00:54:10 | 40 |
| 267 | David Wild | 01:00:49 | 39 |
| Women | |||
| 112 | Susie Palmer | 00:46:54 | 50 |
| 174 | Lisa Neville | 00:52:27 | 49 |
| 275 | Wendy Kennedy | 01:02:03 | 48 |
| 322 | Julie Gosling | 01:11:52 | 47 |
WAC athletes’ results from TV10 (18th June 2023)
| Men | |||
| Position | Name | Chip time | Points |
| 7 | Mark Savage | 00:39:33 | 50 |
| 11 | Mark Burdon | 00:40:37 | 49 |
| 16 | Jerry Shield | 00:41:37 | 48 |
| 21 | Mike Carhart-Harris | 00:41:56 | 47 |
| 74 | Danny Webster | 00:48:27 | 46 |
| 75 | Tony Payne | 00:48:38 | 45 |
| 95 | Louis Verdi | 00:52:03 | 44 |
| 98 | Graham Whiffen | 00:52:45 | 43 |
| 117 | Nick Solomon | 00:56:04 | 42 |
| 129 | Glyn Davies | 00:57:26 | 41 |
| 152 | Thomas Alcock | 00:59:48 | 40 |
| Women | |||
| 77 | Sophie Watton | 00:48:47 | 50 |
| 94 | Susie Palmer | 00:52:08 | 49 |
| 118 | Jessica Shield | 00:56:03 | 48 |
| 157 | Sam Leonard | 01:00:39 | 47 |
| 162 | Kelly Williams | 01:01:39 | 46 |
| 180 | Wendy Kennedy | 01:04:41 | 45 |
| 187 | Claire Holder | 01:06:28 | 44 |
WAC athletes’ results from Round the Lakes (24th September 2023)
| Men | |||
| Position | Name | Chip Time | Points |
| 14 | Jack Burrows | 00:36:00 | 50 |
| 25 | Tom Williams | 00:37:13 | 49 |
| 26 | William Avey-Hebditch | 00:37:17 | 48 |
| 28 | Mark Savage | 00:37:24 | 47 |
| 34 | Louis Verdi | 00:38:05 | 46 |
| 39 | Mike Carhart-Harris | 00:38:48 | 45 |
| 51 | Mark Burden | 00:39:48 | 44 |
| 72 | Jerry Shield | 00:41:26 | 43 |
| 93 | Jack Williams | 00:42:46 | 42 |
| 115 | Colin Whipps | 00:45:06 | 41 |
| 133 | Mark Warner | 00:46:31 | 40 |
| 136 | Simon Lilly | 00:46:53 | 39 |
| 147 | Tony Payne | 00:47:46 | 38 |
| 168 | Kerry Mapp | 00:50:36 | 37 |
| 176 | Nick Solomon | 00:52:12 | 36 |
| 190 | John Scott | 00:53:41 | 35 |
| 237 | David Wild | 01:04:48 | 34 |
| Women | |||
| 132 | Sophie Swift | 00:46:30 | 50 |
| 142 | Susie Palmer | 00:47:28 | 49 |
| 185 | Lisa Neville | 00:53:03 | 48 |
| 194 | Helen Ambrosen | 00:54:39 | 47 |
| 205 | Kelly Williams | 00:57:44 | 46 |
| 208 | Sam Leonard | 00:58:38 | 45 |
| 233 | Wendy Kennedy | 01:03:41 | 44 |
| 235 | Claire Holder | 01:04:02 | 43 |
| 248 | Julie Gosling | 01:10:34 | 42 |
WAC athletes’ results from Christchurch Christmas 10k (10th December 2023)
Race cancelled due to flooding on course
Final Championship Standings for 2023
| Men | ||||||||||
| Name | Age Cat | Swanage | Upton | May | Egdon | TV10 | Lakes | Christmas Pud | no of races | best 4 (from 7) |
| Louis Verdi | V35 | 50 | 50 | 50 | 49 | 5 | 199 | |||
| Michael Carhart-Harris | V40 | 50 | 47 | 47 | 48 | 5 | 192 | |||
| Jerry Shield | V55 | 49 | 47 | 46 | 48 | 6 | 190 | |||
| Mark Burden | V40 | 46 | 47 | 49 | 47 | 4 | 189 | |||
| Thomas Alcock | U35 | 49 | 49 | 48 | 40 | 4 | 186 | |||
| Tony Payne | V60 | 48 | 45 | 44 | 45 | | 6 | 182 | ||
| Glyn Davies | V70 | 44 | 42 | 40 | 41 | 5 | 167 | |||
| Nick Solomon | V65 | 38 | 43 | 42 | 40 | 4 | 163 | |||
| David Wild | V70 | 35 | 41 | 39 | 38 | 4 | 153 | |||
| Mark Savage | V35 | 48 | 50 | 50 | 3 | 148 | ||||
| Mark Warner | V55 | 44 | 43 | 44 | 3 | 131 | ||||
| Kerry Mapp | V60 | 46 | 41 | 41 | 3 | 128 | ||||
| Graham Whipps | V60 | 47 | 45 | 2 | 92 | |||||
| Andy Olden | V50 | 45 | 42 | 2 | 87 | |||||
| Graham Whiffen | V50 | 37 | 43 | 2 | 80 | |||||
| John Scott | V60 | 40 | 39 | 2 | 79 | |||||
| Duncan Bell | V55 | 49 | 1 | 49 | ||||||
| Jason Barnett | V50 | 48 | 1 | 48 | ||||||
| Danny Webster | V45 | 46 | 1 | 46 | ||||||
| Mike Jurd | V60 | 45 | 1 | 45 | ||||||
| Steve Wyatt | V55 | 44 | 1 | 44 | ||||||
| Simon Lilley | V45 | 43 | 1 | 43 | ||||||
| Phil Whitehurst | V55 | 42 | 1 | 42 | ||||||
| Andy Horsley | V55 | 41 | 1 | 41 | ||||||
| Jeff Hinsley | V60 | 39 | 1 | 39 | ||||||
| Ian Kennedy | V65 | 34 | 1 | 34 | ||||||
| Women | ||||||||||
| Name | Age Cat | Swanage | Upton | May | Egdon | TV10 | Lakes | Christmas Pud | no of races | best 4 (from 7) |
| Susie Palmer | V45 | 49 | 50 | 49 | 49 | 5 | 197 | |||
| Lisa Neville | U35 | 47 | 47 | 49 | 48 | 4 | 191 | |||
| Julie Gosling | V65 | 50 | 43 | 47 | 42 | 5 | 182 | |||
| Wendy Kennedy | V60 | 44 | 48 | 45 | 44 | 5 | 181 | |||
| Kelly Williams | V50 | 43 | 46 | 46 | 46 | 4 | 181 | |||
| Claire Holder | V40 | 45 | 45 | 44 | 43 | 4 | 177 | |||
| Sam Leonard | V60 | 48 | 47 | 45 | 3 | 140 | ||||
| Sophia Potter | U35 | 50 | 50 | 2 | 100 | |||||
| Sophie Swift | U35 | 50 | 50 | 2 | 100 | |||||
| Jessica Shield | U35 | 48 | 48 | 2 | 96 | |||||
| Helen Ambrosen | V65 | 48 | 47 | 47 | 1 | 47 | ||||
| Michele Whitehurst | V50 | 46 | 1 | 46 | ||||||
| Michele Shield | V60 | 41 | 1 | 41 |




