Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | |
| 18/11/2018 | Wimborne 10 | 01:02:24 | 72.40 | |
| 25/11/2018 | Boscombe 10k | 00:39:59 | 69.02 | |
| 10/02/2019 | Lytchett 10 | 01:05:14 | 69.26 | |
| 24/02/2019 | Bournemouth 10 | 01:03:22 | 71.30 | |
| 28/04/2019 | London marathon | 02:48:25 | 74.25 | |
| 05/05/2019 | NDVM | 03:01:59 | 68.71 | |
| 19/05/2019 | May 5 | 00:31:35 | 69.40 | |
| 09/06/2019 | Puddletown Plod half | 01:25:02 | 70.50 | |
| 11/06/2019 | Corfe Mullen 5k | 00:19:23 | 68.41 | |
| 21/06/2019 | Purbeck 10k | 00:39:49 | 69.31 | |
| 04/08/2019 | Stur half | 01:34:26 | 63.86 | |
| 11/08/2019 | Round the Rock 10k | 00:44:11 | 62.90 | |
| 15/09/2019 | Littledown 5 | 00:38:27 | 57:40 |




