Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | Comments |
| 18/11/2018 | Wimborne10 | 00:58:10 | 78.74 | |
| 02/01/2018 | Lytchett10 | 00:58:49 | 78.47 | |
| 24/02/2019 | Bournemouth10 | 00:56:33 | 81.62 | |
| 17/03/2019 | Fleet half | 01:13:09 | 83.67 | |
| 20/04/2019 | Poole parkrun | 00:16:10 | 83.81 | Best parkrun |
| 28/04/2019 | London Marathon | 02:29:09 | 85.11 | |
| 19/05/2019 | May 5 | 00:28:08 | 79.61 | |
| 09/06/2019 | Puddletown plod half | 01:20:17 | 76.24 | |
| 21/06/2019 | Purbeck 10k | 00:37:01 | 76.18 | |
| 04/08/2019 | Stur half | 01:18:41 | 77.79 | |
| 20/10/2019 | Yorkshire Marathon | 02:28:13 | 85.65 |




