Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | |
| 25/11/2018 | Boscombe 10k | 00:53:21 | 67.99 | |
| 24/02/2019 | Bournemouth 10 | 01:28:19 | 68.57 | |
| 04/05/2019 | Blandford parkrun | 00:24:32 | 71.84 | Best parkrun |
| 19/05/2019 | May 5 | 00:42:05 | 69.23 | |
| 25/05/2019 | Egdon Easy | 00:51:48 | 70.82 | |
| 02/06/2019 | PFOR 10K | 00:52:07 | 70:39 | |
| 11/06/2019 | Corfe Mullen 5k | 00:25:03 | 70.36 | |
| 07/07/2019 | TV10 | 00:56:21 | 65.10 | |
| 21/07/2019 | D’Urberville Dash | 00:56:54 | 64.47 |




