Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | Comments |
| 25/11/2018 | Boscombe 10k | 00:39:01 | 80.62 | |
| 02/12/2018 | Valencia Marathon | 03:03:21 | 78:09 | |
| 10/02/2019 | Lytchett10 | 01:06:22 | 77.90 | |
| 24/02/2019 | Bournemouth10 | 01:06:35 | 77.65 | |
| 07/04/2019 | Taunton Half | 01:24:21 | 82.19 | |
| 28/04/2019 | London Marathon | 03:08:26 | 76.75 | |
| 05/05/2019 | NDVM | 03:17:37 | 73.19 | |
| 19/05/2019 | May 5 | 00:33:53 | 74:34 | |
| 08/09/2019 | New Forest half | 01:26:24 | 80.24 | |
| 21/09/2019 | Blandford parkrun | 00:18:14 | 83.58 | Best parkrun |
| 06/10/2019 | Bournemouth half | 01:28:26 | 78.39 |




