Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | |
| 25/11/2018 | Boscombe 10k | 00:43:34 | 75.31 | |
| 10/03/2019 | Barcelona marathon | 03:54:27 | 64.69 | |
| 05/05/2019 | NDVM | 03:29:28 | 72.41 | |
| 19/05/2019 | May 5 | 00:34:57 | 75.20 | |
| 25/05/2019 | Poole parkrun | 00:20:23 | 78.01 | Best parkrun |
| 02/06/2019 | PFOR 10k | 00:42:34 | 77.75 | |
| 09/06/2019 | Puddletown Plod half | 01:38:50 | 73.38 | |
| 21/06/2019 | Purbeck 10k | 00:43:25 | 76.23 | |
| 07/07/2019 | TV10 | 00:43:51 | 75.47 | |
| 06:10:2019 | Bournemouth half | 01:40:25 | 72.22 |




