Road Runners Club Championships 2019 Race Results (WAVA)
| Date | Race | Time | Age Grade Score (%) | |
| 25/11/2018 | Boscombe 10k | 00:43:25 | 75.57 | |
| 24/02/2019 | Bournemouth 10 | 01:10:52 | 76.22 | |
| 04/05/2019 | Blandford parkrun | 00:20:16 | 78.46 | Best parkrun |
| 24/03/2019 | Eastleigh 10k | 00:42:40 | 77.57 | |
| 02/06/2019 | PFOR 5k | 00:19:52 | 80.04 | |
| 21/06/2019 | Purbeck 10k | 00:43:56 | 75.33 | |
| 07/07/2019 | TV10 | 00:44:02 | 75.16 | |
| 21/07/2019 | D’Urberville Dash | 00:45:22 | 72.95 | |
| 1509/2019 | Littledown 5 | 00:34:42 | 75.74 | |
| 22/09/2019 | Blackhill 10k | 00:51:09 | 64.70 | |
| 29/09/2019 | Barns Green half | 01:43:10 | 70.30 | |
| 20/10/2019 | Great South Run | 01:13:10 | 74.49 |




