Club Championship (Men’s table) as at 2nd February 2020
surname | forename | cat | B’stone QM | B’more HM | Lytchett 10m | Marnhull 10k | NDVM | May 5 | P’town HM | P’beck 10m | P’land 10m | Hoburne 5m | G’Hill 10k | No of Races | Best 6 Total | Bonus Points | Best 6 Total + Bonus Points |
St QUINTIN | Andy | 49 | 50 | 2 | 99 | 0 | 99 | ||||||||||
OLDEN | Andy | 46 | 47 | 2 | 93 | 0 | 93 | ||||||||||
HORSLEY | Andy | 42 | 46 | 2 | 88 | 0 | 88 | ||||||||||
CARHART-HARRIS | Mike | 50 | 1 | 50 | 0 | 50 | |||||||||||
SHIELD | Jerry | 49 | 1 | 49 | 0 | 49 | |||||||||||
BARRY | Baz | 48 | 1 | 48 | 0 | 48 | |||||||||||
PORTER | Andy | 48 | 1 | 48 | 0 | 48 | |||||||||||
MAPP | Kerry | 47 | 1 | 47 | 0 | 47 | |||||||||||
HILBORNE | Mike | 45 | 1 | 45 | 0 | 45 | |||||||||||
SCOTT | John | 45 | 1 | 45 | 0 | 45 | |||||||||||
BRAUND | Jon | 44 | 1 | 44 | 0 | 44 | |||||||||||
DIBDEN | James | 43 | 1 | 43 | 0 | 43 | |||||||||||
DAVIES | Glyn | 41 | 1 | 41 | 0 | 41 | |||||||||||
HOLLOWAY | Ade | 40 | 1 | 40 | 0 | 40 |
Club Championship (Women’s table) as at 2nd February 2020
surname | forename | cat | B’stone QM | B’more HM | Lytchett 10m | Marnhull 10k | NDVM | May 5 | P’town HM | P’beck 10k | P’land 10m | Hoburne 5m | G’Hill 10k | No of Races | Best 6 Total | Bonus Points | Best 6 Total + Bonus Points |
GOSLING | Julie | 44 | 48 | 2 | 92 | 0 | 92 | ||||||||||
ALLEN | Gill | 50 | 1 | 50 | 0 | 50 | |||||||||||
SHIELD | Jessica | 50 | 1 | 50 | 0 | 50 | |||||||||||
MERCER | Tina | 49 | 1 | 49 | 0 | 49 | |||||||||||
WILLIAMS | Kelly | 49 | 1 | 49 | 0 | 49 | |||||||||||
SCAMMELL | Claire | 48 | 1 | 48 | 0 | 48 | |||||||||||
SAIWSKYJ-FREWER | Emma | 47 | 1 | 47 | 0 | 47 | |||||||||||
HARDING | Sarah | 46 | 1 | 46 | 0 | 46 | |||||||||||
KENNEDY | Wendy | 45 | 1 | 15 | 0 | 45 |