Scroll down for Race Results and Final Championship Standings for 2024
WAC athletes’ results from Broadstone Quarter (1st January 2024)
| Men | |||
| Position | Name | Chip Time | Club Points |
| 28 | Louis Verdi | 00:39:07 | 50 |
| 36 | Mark Savage | 00:39:40 | 49 |
| 45 | Michael Carhart-Harris | 00:40:56 | 48 |
| 51 | Lorenzo Bianchi | 00:41:29 | 47 |
| 64 | Stacey Dickinson | 00:42:09 | 46 |
| 79 | Jason Barnett | 00:43:26 | 45 |
| 110 | Andy St Quintin | 00:45:08 | 44 |
| 135 | Duncan Bell | 00:46:07 | 43 |
| 186 | Simon Lilly | 00:50:40 | 42 |
| 192 | Neil Hopkinson | 00:51:15 | 41 |
| 195 | Andy Olden | 00:51:27 | 40 |
| 199 | Mark Warner | 00:51:55 | 39 |
| 283 | John Scott | 00:57:35 | 38 |
| 313 | Andy Horsley | 00:59:38 | 37 |
| 352 | Glyn Davies | 01:02:17 | 36 |
| 405 | David Wild | 01:08:01 | 35 |
| Women | |||
| 167 | Sophie Swift | 00:48:59 | 50 |
| 208 | Susie Palmer | 00:52:39 | 49 |
| 212 | Helen Edbrooke | 00:52:51 | 48 |
| 229 | Gill Allen | 00:53:58 | 47 |
| 261 | Georgina Samoluk | 00:56:03 | 46 |
| 301 | Lisa Neville | 00:58:53 | 45 |
| 322 | Kelly Williams | 01:00:27 | 44 |
| 358 | Sam Leonard | 01:02:43 | 43 |
| 418 | Wendy Kennedy | 01:09:40 | 42 |
| 448 | Julie Gosling | 01:15:49 | 41 |
WAC athletes’ results from Bournemouth Parkrun (9th March 2024)
| Men | |||
| Position | Name | Time | Club Points |
| 17 | Jerry Shield | 00:19:49 | 50 |
| 44 | Mike Jurd | 00:21:44 | 49 |
| 80 | Kerry Mapp | 00:23:22 | 48 |
| 118 | Simon Lilly | 00:24:22 | 47 |
| 136 | Phil Whitehurst | 00:24:55 | 46 |
| 150 | Mark Savage | 00:25:20 | 45 |
| 155 | John Scott | 00:25:30 | 44 |
| 229 | Glyn Davies | 00:27:42 | 43 |
| 230 | Tony Payne | 00:27:43 | 42 |
| Women | |||
| 59 | Sophie Swift | 00:22:21 | 50 |
| 113 | Helen Edbrooke | 00:24:10 | 49 |
| 190 | Michele Whitehurst | 00:26:45 | 48 |
| 247 | Kelly Williams | 00:28:18 | 47 |
| 269 | Samantha Leonard | 00:29:15 | 46 |
| 365 | Wendy Kennedy | 00:33:11 | 45 |
| 421 | Julie Gosling | 00:36:16 | 44 |
WAC athletes’ results from May 5 (19th May 2024)
| Men | ||||
| Position | Name | Gun Time | Chip Time | Club Points |
| 5 | Tom Williams | 00:28:10 | 00:28:09 | * |
| 9 | Jack Burrows | 00:28:40 | 00:28:39 | * |
| 15 | Louis Verdi | 00:29:00 | 00:28:58 | 50 |
| 20 | Mark Savage | 00:29:43 | 00:29:42 | 49 |
| 32 | Scott Blakeway | 00:30:23 | 00:30:21 | 48 |
| 39 | Michael Carhart-Harris | 00:30:57 | 00:30:55 | 47 |
| 52 | Stacey Dickinson | 00:31:40 | 00:31:38 | 46 |
| 61 | Jack Williams | 00:32:23 | 00:32:22 | * |
| 103 | Paul Walker | 00:35:27 | 00:35:22 | 45 |
| 133 | Mark Warner | 00:38:23 | 00:38:19 | 44 |
| 137 | Andy Olden | 00:38:56 | 00:38:48 | 43 |
| 175 | Nick Solomon | 00:42:41 | 00:42:34 | 42 |
| Women | ||||
| 135 | Susie Palmer | 00:38:49 | 00:38:40 | 50 |
| 141 | Helen Edbrooke | 00:39:26 | 00:39:18 | 49 |
| 155 | Georgina Samoluk | 00:40:58 | 00:40:50 | 48 |
| 165 | Lisa Neville | 00:41:48 | 00:39:34 | 47 |
| 189 | Helen Ambrosen | 00:43:59 | 00:43:50 | 46 |
| 204 | Sam Leonard | 00:47:13 | 00:47:04 | 45 |
| 226 | Wendy Kennedy | 00:53:58 | 00:53:51 | 44 |
| 228 | Julie Gosling | 00:55:23 | 00:5516 | 43 |
WAC athletes’ results from Purbeck 10 (14th June 2024)
| Men | ||||
| Position | Name | Gun Time | Chip Time | Club Points |
| 4 | Jack Burrows | 00:35:16 | 00:35:13 | * |
| 23 | Mark Savage | 00:36:50 | 00:36:48 | 50 |
| 28 | Scott Blakeway | 00:37:29 | 00:37:26 | 49 |
| 30 | Joe Cherrett | 00:37:38 | 00:37:34 | 48 |
| 32 | Louis Verdi | 00:37:43 | 00:37:41 | 47 |
| 57 | Mike Carhart-Harris | 00:39:27 | 00:39:23 | 46 |
| 64 | Stacey Dickinson | 00:40:05 | 00:40:01 | 45 |
| 85 | Jerry Shield | 00:41:53 | 00:41:46 | 44 |
| 117 | Thomas Alcock | 00:43:48 | 00:43:38 | 43 |
| 133 | Paul Walker | 00:44:42 | 00:44:33 | 42 |
| 176 | Andy Howell | 00:47:01 | 00:46:40 | 41 |
| 189 | Andy Olden | 00:47:28 | 00:47:14 | 40 |
| 211 | Kerry Mapp | 00:49:30 | 00:49:11 | 39 |
| 253 | John Scott | 00:53:23 | 00:53:05 | 38 |
| 266 | Nick Solomon | 00:54:37 | 00:54:18 | 37 |
| 287 | Glyn Davies | 00:56:04 | 00:55:46 | 36 |
| Women | ||||
| 142 | Sophie Swift | 00:45:02 | 00:44:54 | 50 |
| 198 | Susie Palmer | 00:48:08 | 00:48:00 | 49 |
| 232 | Lucy Barnett | 00:51:03 | 00:50:56 | 48 |
| 236 | Georgina Samoluk | 00:51:21 | 00:51:10 | 47 |
| 243 | Helen Edbrooke | 00:52:18 | 00:52:06 | 46 |
| 270 | Kelly Williams | 00:54:55 | 00:54:32 | 45 |
| 346 | Sam Leonard | 01:00:49 | 01:00:38 | 44 |
| 403 | Wendy Kennedy | 01:10:48 | 01:10:20 | 43 |
| 417 | Julie Gosling | 01:15:43 | 01:15:23 | 42 |
WAC athletes’ results from Round the Rock (7th July 2024)
| Men | ||||
| Position | Name | Gun Time | Chip Time | Club Points |
| 11 | Mark Savage | 00:37:34 | 00:37:33 | 50 |
| 14 | Louis Verdi | 00:37:53 | 00:37:51 | 49 |
| 32 | Joe Cherrett | 00:39:36 | 00:39:35 | 48 |
| 51 | Mike Carhart-Harris | 00:41:42 | 00:41:38 | 47 |
| 62 | Jerry Shield | 00:42:35 | 00:42:29 | 46 |
| 89 | Mike Jurd | 00:45:56 | 00:45:50 | 45 |
| 132 | Kerry Mapp | 00:51:23 | 00:51:17 | 44 |
| 177 | Glyn Davies | 00:56:44 | 00:56:34 | 43 |
| Women | ||||
| 119 | Susie Palmer | 00:49:44 | 00:49:38 | 50 |
| 153 | Lisa Neville | 00:54:14 | 00:54:05 | 49 |
| 166 | Helen Ambrosen | 00:55:40 | 00:55:30 | 48 |
| 181 | Helen Edbrooke | 00:57:02 | 00:56:52 | 47 |
| 190 | Kelly Williams | 00:58:02 | 00:57:02 | 46 |
| 127 | Sam Leonard | 01:03:11 | 01:02:59 | 45 |
| 262 | Julie Gosling | 01:15:24 | 01:15:07 | 44 |
WAC athletes’ results from Round the Lakes (29th September 2024)
| Men | ||||
| Position | Name | Gun Time | Chip Time | Club Points |
| 12 | Jack Burrows | 00:34:44 | 00:34:42 | * |
| 26 | Louis Verdi | 00:36:09 | 00:36:08 | 50 |
| 35 | Mark Savage | 00:36:37 | 00:36:35 | 49 |
| 44 | Scott Blakeway | 00:37:15 | 00:37:12 | 48 |
| 67 | Stacey Dickinson | 00:39:01 | 00:38:58 | 47 |
| 68 | Mike Carhart-Harris | 00:39:13 | 00:39:09 | 46 |
| 136 | Paul Walker | 00:43:54 | 00:43:50 | 45 |
| 140 | Andy Porter | 00:44:10 | 00:44:02 | 44 |
| 151 | Mike Jurd | 00:44:30 | 00:44:23 | 43 |
| 162 | Tom Williams | 00:44:56 | 00:44:55 | * |
| 181 | Kerry Mapp | 00:47:22 | 00:47:14 | 42 |
| 186 | Peter Jones | 00:47:51 | 00:47:36 | 41 |
| 201 | Mark Warner | 00:50:07 | 00:49:58 | 40 |
| 226 | Nick Solomon | 00:52:52 | 00:52:39 | 39 |
| 249 | Glyn Davies | 00:56:32 | 00:56:15 | 38 |
| 288 | David Wild | 01:06:04 | 01:05:48 | 37 |
| Women | ||||
| 180 | Susie Palmer | 00:47:19 | 00:47:10 | 50 |
| 204 | Helen Edbrooke | 00:50:29 | 00:50:16 | 49 |
| 228 | Georgina Samoluk | 00:53:06 | 00:52:53 | 48 |
| 268 | Sam Leonard | 01:00:11 | 00:59:54 | 47 |
| 276 | Lisa Neville | 01:02:27 | 01:02:12 | 46 |
| 299 | Julie Gosling | 01:15:06 | 01:14:52 | 45 |
WAC athletes’ results from Boscombe 10k (24th November 2024)
| Men | ||||
| Position | Name | Gun Time | Chip Time | Club Points |
| 15 | Louis Verdi | 00:36:36 | 00:36:35 | 50 |
| 19 | Mark Savage | 00:37:14 | 00:37:13 | 49 |
| 51 | Mike Carhart-Carter | 00:40:57 | 00:40:55 | 48 |
| 54 | Stacey Dickinson | 00:41:20 | 00:41:17 | 47 |
| 89 | Philip York | 00:43:45 | 00:43:43 | 46 |
| 108 | Mike Jurd | 00:45:09 | 00:45:03 | 45 |
| 128 | Andy Howell | 00:45:52 | 00:45:35 | 44 |
| 132 | Paul Walker | 00:46:03 | 00:45:57 | 43 |
| 180 | Simon Lilly | 00:49:07 | 00:48:51 | 42 |
| 181 | Peter Jones | 00:49:16 | 00:49:04 | 41 |
| 212 | Mark Warner | 00:50:47 | 00:50:40 | 40 |
| 264 | Nick Solomon | 00:54:13 | 00:53:57 | 39 |
| 274 | John Scott | 00:54:46 | 00:54:32 | 38 |
| 299 | Glyn Davies | 00:56:02 | 00:55:49 | 37 |
| 303 | Roy Thornley | 00:56:18 | 00:56:08 | 36 |
| 449 | David Wild | 01:06:38 | 01:06:23 | 35 |
| Women | ||||
| 135 | Sophie Swift | 00:46:07 | 00:46:02 | 50 |
| 166 | Susie Palmer | 00:48:00 | 00:47:55 | 49 |
| 184 | Helen Edbrooke | 00:49:27 | 00:49:11 | 48 |
| 392 | Sam Leonard | 01:01:55 | 01:01:41 | 47 |
| 497 | Julie Gosling | 01:13:08 | 01:12:44 | 46 |
Final Championship Standings for 2024
| Men | ||||||||||
| Name | Age Cat | Broadstone Quarter | Bournemouth Parkrun | May 5 | Purbeck 10k | Round the Rock | Round the Lakes | Boscombe 10k | no of races | Best 4 (from 7) |
| Louis Verdi | M40 | 50 | 50 | | 50 | 50 | 6 | 200 | ||
| Mark Savage | M35 | 49 | 50 | 50 | 49 | 7 | 198 | |||
| Michael Carhart-Harris | M45 | 48 | 47 | 47 | 48 | 6 | 190 | |||
| Stacey Dickinson | M50 | 47 | 46 | 47 | 47 | 5 | 187 | |||
| Mike Jurd | M60 | 49 | 45 | 43 | 45 | 4 | 182 | |||
| Paul Walker | M45 | 45 | 42 | 45 | 43 | 4 | 175 | |||
| Kerry Mapp | M60 | 48 | 39 | 44 | 42 | 4 | 173 | |||
| Mark Warner | M55 | 41 | 44 | 40 | 40 | 4 | 165 | |||
| Glyn Davies | M70 | 38 | 43 | 43 | 38 | 6 | 162 | |||
| John Scott | M65 | 40 | 44 | 38 | 38 | 4 | 160 | |||
| Nick Solomon | M70 | 42 | 37 | 39 | 39 | 4 | 157 | |||
| Scott Blakeway | M35 | 48 | 49 | 48 | 3 | 145 | ||||
| Jerry Shield | M55 | 50 | 44 | 46 | 3 | 140 | ||||
| Simon Lilly | M45 | 44 | 47 | 42 | 3 | 133 | ||||
| Andy Olden | M50 | 42 | 43 | 40 | 3 | 125 | ||||
| David Wild | M75 | 37 | 37 | 35 | 3 | 109 | ||||
| Joe Cherrett | M35 | 48 | 48 | 2 | 96 | |||||
| Andy Howell | M60 | 41 | 44 | 2 | 85 | |||||
| Peter Jones | U35 | 41 | 41 | 2 | 82 | |||||
| Jason Barnett | M50 | 46 | 1 | 46 | ||||||
| Phil Whitehurst | M55 | 46 | 1 | 46 | ||||||
| Philip York | M60 | 46 | 1 | 46 | ||||||
| Andy St Quintin | M45 | 45 | 1 | 45 | ||||||
| Andy Porter | M55 | 44 | 1 | 44 | ||||||
| Thomas Alcock | U35 | 43 | 1 | 43 | ||||||
| Neil Hopkinson | M65 | 43 | 1 | 43 | ||||||
| Tony Payne | M60 | 42 | 1 | 42 | ||||||
| Andy Horsley | M55 | 39 | 1 | 39 | ||||||
| Roy Thornley | M75 | 36 | 1 | 36 | ||||||
| Women | ||||||||||
| Name | Age Cat | Broadstone Quarter | Bournemouth Parkrun | May 5 | Purbeck 10k | Round the Rock | Round the Lakes | Boscombe 10k | no of races | Best 4 (from 7) |
| Sophie Swift | U35 | 50 | 50 | 50 | 50 | 4 | 200 | |||
| Susie Palmer | F50 | 49 | 50 | 50 | 50 | 6 | 199 | |||
| Helen Edbrooke | F60 | 48 | 49 | 49 | 49 | 7 | 195 | |||
| Georgina Samoluk | F35 | 46 | 48 | 47 | 48 | 4 | 189 | |||
| Lisa Neville | U35 | 45 | 47 | 49 | 46 | 4 | 187 | |||
| Sam Leonard | F55 | 46 | 45 | 47 | 47 | 7 | 185 | |||
| Kelly Williams | F55 | 44 | 47 | 45 | 46 | 4 | 182 | |||
| Julie Gosling | F65 | 44 | 44 | 45 | 46 | 7 | 179 | |||
| Wendy Kennedy | F60 | 42 | 45 | 44 | 43 | 4 | 174 | |||
| Helen Ambrosen | F65 | 46 | 48 | 2 | 94 | |||||
| Lucy Barnett | F35 | 48 | 1 | 48 | ||||||
| Michele Whitehurst | F50 | 48 | 1 | 48 | ||||||
| Gill Allen | F60 | 47 | 1 | 47 |




