Scroll down for Race Results and Latest Championship Standings for 2025
WAC athletes’ results from Broadstone Quarter (1st January 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 19 | Louis Verdi | 00:38:43 | 00:38:45 | 50 |
| 40 | Scott Blakeway | 00:40:43 | 00:40:45 | 49 |
| 56 | Michael Carhart-Harris | 00:41:44 | 00:41:45 | 48 |
| 64 | Joe Cherrett | 00:42:37 | 00:42:39 | 47 |
| 66 | Mark Burden | 00:42:42 | 00:42:46 | 46 |
| 67 | Mark Savage | 00:42:44 | 00:42:49 | 45 |
| 70 | Stacey Dickinson | 00:42:59 | 00:43:00 | 44 |
| 71 | Jason Barnett | 00:43:13 | 00:43:15 | 43 |
| 74 | Richard Cook | 00:43:24 | 00:43:28 | 42 |
| 140 | Paul Walker | 00:47:47 | 00:47:51 | 41 |
| 171 | Andy Howell | 00:49:02 | 00:49:16 | 40 |
| 197 | Colin Whipps | 00:50:50 | 00:50:58 | 39 |
| 199 | Tony Payne | 00:50:55 | 00:51:04 | 38 |
| 200 | Simon Lilly | 00:50:55 | 00:51:04 | 37 |
| 242 | Neil Hopkinson | 00:53:56 | 00:54:03 | 36 |
| 265 | Mark Warner | 00:55:01 | 00:55:06 | 35 |
| 266 | Jon Braund | 00:55:07 | 00:55:16 | 34 |
| 291 | Glyn Davies | 00:57:22 | 00:57:34 | 33 |
| Women | ||||
| 170 | Sophie Swift | 00:49:05 | 00:49:13 | 50 |
| 205 | Susie Palmer | 00:51:35 | 00:51:40 | 49 |
| 210 | Sarah Lathbury | 00:51:49 | 00:52:01 | 48 |
| 233 | Helen Edbrooke | 00:52:46 | 00:53:00 | 47 |
| 278 | Jo Monk | 00:55:57 | 00:56:07 | 46 |
| 295 | Lisa Neville | 00:57:49 | 00:57:57 | 45 |
| 348 | Helen Ambrosen | 01:03:00 | 01:03:15 | 44 |
| 377 | Sam Leonard | 01:06:18 | 01:06:31 | 43 |
WAC athletes’ results from Moors Valley Park Parkrun (8th March 2025)
| Men | |||
| Position | Name | Time | Club Points |
| 2 | Mark Savage | 00:17:20 | 50 |
| 4 | Scott Blakeway | 00:18:35 | 49 |
| 6 | Richard Cook | 00:18:46 | 48 |
| 9 | Mark Burden | 00:19:13 | 47 |
| 16 | Paul Walker | 00:20:37 | 46 |
| 27 | Mike Jurd | 00:21:38 | 45 |
| 34 | Peter Jones | 00:21:49 | 44 |
| 48 | Andy Howell | 00:22:19 | 43 |
| 51 | Stacey Dickinson | 00:22:28 | 42 |
| 58 | Phil Whitehurst | 00:22:52 | 41 |
| 115 | John Scott | 00:25:01 | 40 |
| 117 | Tony Payne | 00:25:02 | 39 |
| 137 | Glyn Davies | 00:25:36 | 38 |
| 146 | Nick Solomon | 00:25:47 | 37 |
| 301 | David Wild | 00:30:20 | 36 |
| Women | |||
| 15 | Isla O’Connor | 00:20:32 | * |
| 30 | Sophie Swift | 00:21:43 | 50 |
| 52 | Sarah Lathbury | 00:22:29 | 49 |
| 53 | Imogen Thorne | 00:22:30 | * |
| 73 | Helen Edbrooke | 00:23:38 | 48 |
| 80 | Georgina Samoluk | 00:24:03 | 47 |
| 130 | Clary Hughes | 00:25:24 | 46 |
| 160 | Kelly Williams | 00:26:24 | 45 |
| 167 | Michele Whitehurst | 00:26:34 | 44 |
| 196 | Helen Ambrosen | 00:27:25 | 43 |
| 302 | Samantha Leonard | 00:30:20 | 42 |
| 466 | Julie Gosling | 00:36:09 | 41 |
* These athletes are under 18 years of age and, therefore, do not qualify for club points.
WAC athletes’ results from May 5 (18th May 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 14 | Mark Savage | 00:28:16 | 00:28:17 | 50 |
| 21 | Louis Verdi | 00:28:45 | 00:28:47 | 49 |
| 35 | Scott Blakeway | 00:30:24 | 00:30:26 | 48 |
| 46 | Richard Cook | 00:31:28 | 00:31:30 | 47 |
| 54 | Mark Burden | 00:32:14 | 00:32:18 | 46 |
| 60 | Jerry Shield | 00:32:24 | 00:32:30 | 45 |
| 117 | Andy Howell | 00:35:44 | 00:35:59 | 44 |
| 121 | Joel Prentice | 00:36:21 | 00:36:33 | 43 |
| 129 | Anthony Senior | 00:36:47 | 00:36:59 | 42 |
| 135 | Tony Payne | 00:37:02 | 00:37:17 | 41 |
| 139 | Simon Lilly | 00:37:14 | 00:37:25 | 40 |
| 144 | Peter Jones | 00:37:39 | 00:37:55 | 39 |
| 184 | Kerry Mapp | 00:40:20 | 00:40:33 | 38 |
| 208 | Glyn Davies | 00:42:14 | 00:42:31 | 37 |
| 214 | Nick Solomon | 00:42:37 | 00:42:51 | 36 |
| 273 | David Wild | 00:52:03 | 00:52:16 | 35 |
| Women | ||||
| 93 | Abbie Hine | 00:34:04 | 00:34:10 | 50 |
| 114 | Sophie Swift | 00:35:33 | 00:35:40 | 49 |
| 171 | Georgina Samoluk | 00:39:22 | 00:39:26 | 48 |
| 179 | Sarah Lathbury | 00:39:46 | 00:39:59 | 47 |
| 191 | Helen Edbrooke | 00:40:57 | 00:41:10 | 46 |
| 213 | Kelly Williams | 00:42:34 | 00:42:45 | 45 |
| 240 | Helen Ambrosen | 00:45:28 | 00:45:45 | 44 |
| 268 | Sam Leonard | 00:49:58 | 00:50:10 | 43 |
| 288 | Julie Gosling | 00:57:59 | 00:58:16 | 42 |
WAC athletes’ results from TV10 (1st June 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 1 | Mark Savage | 00:35:42 | 00:35:44 | 50 |
| 2 | Louis Verdi | 00:36:25 | 00:36:28 | 49 |
| 9 | Richard Cook | 00:39:35 | 00:39:37 | 48 |
| 14 | Mark Burden | 00:40:24 | 00:40:30 | 47 |
| 15 | Jerry Shield | 00:40:39 | 00:40:44 | 46 |
| 75 | Andy Howell | 00:46:16 | 00:46:28 | 45 |
| 85 | Joel Prentice | 00:47:47 | 00:47:54 | 44 |
| 93 | Anthony Senior | 00:48:20 | 00:48:27 | 43 |
| 99 | Simon Lilly | 00:49:01 | 00:49:18 | 42 |
| 106 | Mark Warner | 00:49:56 | 00:50:07 | 41 |
| 124 | Kerry Mapp | 00:51:02 | 00:51:19 | 40 |
| 155 | Glyn Davies | 00:54:17 | 00:54:31 | 39 |
| 176 | Nick Solomon | 00:55:40 | 00:56:01 | 38 |
| 285 | David Wild | 01:08:40 | 01:08:56 | 37 |
| Women | ||||
| 108 | Helen Edbrooke | 00:50:07 | 00:50:18 | 50 |
| 114 | Susie Palmer | 00:50:24 | 00:50:34 | 49 |
| 128 | Sarah Lathbury | 00:51:36 | 00:51:53 | 48 |
| 215 | Helen Ambrosen | 00:59:00 | 00:59:29 | 47 |
| 257 | Sam Leonard | 01:04:20 | 01:04:40 | 46 |
WAC athletes’ results from Purbeck 10k (13th June 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 17 | Louis Verdi | 00:36:07 | 00:36:09 | 50 |
| 18 | Mark Savage | 00:36:13 | 00:36:14 | 49 |
| 19 | Ben Penfold | 00:36:15 | 00:36:16 | 48 |
| 48 | Richard Cook | 00:39:11 | 00:39:14 | 47 |
| 55 | Mark Burden | 00:39:45 | 00:39:54 | 46 |
| 126 | Paul Walker | 00:44:42 | 00:44:50 | 45 |
| 156 | Joel Prentice | 00:46:21 | 00:46:35 | 44 |
| 173 | Tony Payne | 00:47:41 | 00:47:54 | 43 |
| 175 | Andrew Olden | 00:47:54 | 00:48:01 | 42 |
| 208 | Andy Howell | 00:49:22 | 00:49:48 | 41 |
| 209 | Simon Lilly | 00:49:37 | 00:49:49 | 40 |
| 210 | Kerry Mapp | 00:49:38 | 00:49:52 | 39 |
| 214 | Anthony Senior | 00:49:52 | 00:50:06 | 38 |
| 259 | Nick Solomon | 00:53:09 | 00:53:25 | 37 |
| 284 | Glynn Davies | 00:55:20 | 00:55:36 | 36 |
| 357 | David Wild | 01:02:53 | 01:03:10 | 35 |
| Women | ||||
| 105 | Abbie Hine | 00:43:51 | 00:43:57 | 50 |
| 141 | Sophie Swift | 00:45:25 | 00:45:31 | 49 |
| 154 | Susie Palmer | 00:46:20 | 00:46:25 | 48 |
| 198 | Sarah Lathbury | 00:49:00 | 00:49:48 | 47 |
| 199 | Katy Garnham | 00:48:52 | 00:49:08 | 46 |
| 207 | Georgina Samoluk | 00:49:40 | 00:49:48 | 45 |
| 225 | Helen Edbrooke | 00:50:59 | 00:51:12 | 44 |
| 242 | Lisa Neville | 00:51:49 | 00:51:57 | 43 |
| 274 | Kelly Williams | 00:51:13 | 00:51:30 | 42 |
| 312 | Helen Ambrosen | 00:57:22 | 00:57:39 | 41 |
| 323 | Holly Hewson | 00:58:46 | 00:58:55 | 40 |
| 405 | Julie Gosling | 01:20:18 | 01:20:36 | 39 |
WAC athletes’ results from Round the Lakes (28th September 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 12 | Louis Verdi | 00:34:56 | 00:34:57 | 50 |
| 13 | Mark Savage | 00:35:00 | 00:35:01 | 49 |
| 36 | Richard Cook | 00:37:31 | 00:37:34 | 48 |
| 63 | Mark Burden | 00:39:23 | 00:39:26 | 47 |
| 124 | Andy Howell | 00:45:24 | 00:45:38 | 46 |
| 128 | Joel Prentice | 00:45:44 | 00:45:54 | 45 |
| 130 | Anthony Senior | 00:46:10 | 00:46:20 | 44 |
| 131 | Tony Payne | 00:46:13 | 00:46:22 | 43 |
| 147 | Mark Warner | 00:48:08 | 00:48:17 | 42 |
| 154 | Kerry Mapp | 00:48:38 | 00:48:51 | 41 |
| 198 | Glyn Davies | 00:53:22 | 00:53:34 | 40 |
| 237 | David Wild | 01:01:39 | 01:01:50 | 39 |
| Women | ||||
| 141 | Susie Palmer | 00:47:03 | 00:47:11 | 50 |
| 152 | Helen Edbrooke | 00:48:33 | 00:48:45 | 49 |
| 186 | Sarah Lathbury | 00:52:09 | 00:52:17 | 48 |
| 199 | Joanna Monk | 00:53:27 | 00:53:41 | 47 |
| 232 | Helen Ambrosen | 00:59:50 | 01:00:05 | 46 |
| 235 | Sam Leonard | 01:00:30 | 01:00:43 | 45 |
| 250 | Julie Gosling | 01:13:42 | 01:13:58 | 44 |
WAC athletes’ results from Boscombe 10k (23rd November 2025)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 17 | Louis Verdi | 00:35:14 | 00:35:14 | 50 |
| 27 | Richard Cook | 00:36:43 | 00:36:45 | 49 |
| 52 | Mark Burden | 00:38:53 | 00:38:56 | 48 |
| 56 | Philip York | 00:39:15 | 00:39:16 | 47 |
| 61 | Jerry Shield | 00:39:44 | 00:39:47 | 46 |
| 134 | Joel Prentice | 00:44:11 | 00:44:18 | 45 |
| 150 | Sam McQueen | 00:44:53 | 00:44:57 | 44 |
| 167 | Peter Jones | 00:45:32 | 00:45:38 | 43 |
| 171 | Adam Geoffrey | 00:45:54 | 00:45:59 | 42 |
| 186 | Anthony Senior | 00:46:40 | 00:46:46 | 41 |
| 187 | Tony Payne | 00:46:37 | 00:46:47 | 40 |
| 205 | Kerry Mapp | 00:47:50 | 00:48:00 | 39 |
| 206 | Mark Savage | 00:47:54 | 00:48:01 | 38 |
| 325 | Glyn Davies | 00:54:14 | 00:54:22 | 37 |
| 492 | David Wild | 01:04:24 | 01:04:34 | 36 |
| Women | ||||
| 78 | Abbie Hine | 00:40:45 | 00:40:47 | 50 |
| 123 | Sophie Swift | 00:43:49 | 00:43:54 | 49 |
| 175 | Katy Garnham | 00:46:12 | 00:46:20 | 48 |
| 177 | Susie Palmer | 00:46:18 | 00:46:23 | 47 |
| 229 | Georgina Samoluk | 00:49:11 | 00:49:16 | 46 |
| 236 | Helen Edbrooke | 00:49:31 | 00:49:41 | 45 |
| 243 | Sarah Lathbury | 00:49:45 | 00:49:53 | 44 |
| 254 | Lisa Neville | 00:50:10 | 00:50:19 | 43 |
| 400 | Kelly Williams | 00:57:49 | 00:57:58 | 42 |
| 440 | Sam Leonard | 01:00:26 | 01:00:39 | 41 |
| 551 | Julie Gosling | 01:13:29 | 01:13:46 | 40 |
Road Runners Club Championship Standings as at 23rd November 2025
| Men | ||||||||||
| Name | Age Cat | Broad stone Quarter | Moors Valley Parkrun | May 5 | TV10 | Purbeck 10k | Round the Lakes | Boscombe 10k | No of Races | Best 4 (from 7) |
| Louis Verdi | M40 | 50 | 50 | 50 | 50 | 6 | 200 | |||
| Mark Savage | M40 | 50 | 50 | 50 | 49 | 7 | 199 | |||
| Richard Cook | M40 | 48 | 48 | 48 | 49 | 7 | 193 | |||
| Mark Burden | M45 | 47 | 47 | 47 | 48 | 7 | 189 | |||
| Andy Howell | M60 | 43 | 44 | 45 | 46 | 6 | 178 | |||
| Joel Prentice | MS | 44 | 44 | 45 | 45 | 5 | 178 | |||
| Anthony Senior | M45 | 42 | 43 | 44 | 41 | 5 | 170 | |||
| Tony Payne | M60 | 41 | 43 | 43 | 40 | 6 | 167 | |||
| Simon Lilly | M45 | 37 | 40 | 42 | 40 | 4 | 159 | |||
| Kerry Mapp | M65 | 40 | 39 | 41 | 39 | 5 | 159 | |||
| Glyn Davies | M70 | 38 | 37 | 39 | 40 | 7 | 154 | |||
| Nick Solomon | M70 | 37 | 36 | 38 | 37 | 4 | 148 | |||
| David Wild | M75 | 36 | 37 | 39 | 36 | 6 | 148 | |||
| Scott Blakeway | M40 | 49 | 49 | 48 | 3 | 146 | ||||
| Jerry Shield | M60 | 45 | 46 | 46 | 3 | 137 | ||||
| Paul Walker | M45 | 41 | 46 | 45 | 3 | 132 | ||||
| Peter Jones | MS | 44 | 39 | 43 | 3 | 126 | ||||
| Mark Warner | M55 | 35 | 41 | 42 | 3 | 118 | ||||
| Stacey Dickinson | M50 | 44 | 42 | 2 | 86 | |||||
| Michael Carhart-Harris | M45 | 48 | 1 | 48 | ||||||
| Ben Penfold | MS | 48 | 1 | 48 | ||||||
| Joe Cherrett | M35 | 47 | 1 | 47 | ||||||
| Philip York | M60 | 47 | 1 | 47 | ||||||
| Mike Jurd | M65 | 45 | 1 | 45 | ||||||
| Sam McQueen | MS | 44 | 1 | 44 | ||||||
| Jason Barnett | M50 | 43 | 1 | 43 | ||||||
| Adam Geoffrey | M45 | 42 | 1 | 42 | ||||||
| Andrew Olden | M55 | 42 | 1 | 42 | ||||||
| Phil Whitehurst | M55 | 41 | 1 | 41 | ||||||
| John Scott | M65 | 40 | 1 | 40 | ||||||
| Colin Whipps | M60 | 39 | 1 | 39 | ||||||
| Neil Hopkinson | M65 | 36 | 1 | 36 | ||||||
| Jon Braund | M65 | 34 | 1 | 34 | ||||||
| Women | ||||||||||
| Sophie Swift | FS | 50 | 50 | 49 | 49 | 5 | 198 | |||
| Susie Palmer | F50 | 49 | 49 | 48 | 50 | 5 | 196 | |||
| Helen Edbrooke | F60 | 47 | 48 | 50 | 49 | 7 | 194 | |||
| Sarah Lathbury | F35 | 48 | 49 | 48 | 48 | 7 | 193 | |||
| Georgina Samoluk | F35 | 47 | 48 | 45 | 46 | 4 | 186 | |||
| Helen Ambrosen | F65 | 44 | 44 | 47 | 46 | 6 | 181 | |||
| Sam Leonard | F55 | 43 | 43 | 46 | 45 | 6 | 177 | |||
| Kelly Williams | F55 | 45 | 45 | 42 | 42 | 4 | 174 | |||
| Julie Gosling | F65 | 41 | 42 | 39 | 44 | 40 | 5 | 167 | ||
| Abbie Hine | FS | 50 | 50 | 50 | 3 | 150 | ||||
| Lisa Neville | FS | 45 | 43 | 43 | 3 | 131 | ||||
| Katy Garnham | FS | 46 | 48 | 2 | 94 | |||||
| Jo Monk | F40 | 46 | 47 | 2 | 63 | |||||
| Clary Hughes | F45 | 46 | 1 | 46 | ||||||
| Michelle Whitehurst | F50 | 44 | 1 | 44 | ||||||
| Holly Hewson | FS | 40 | 1 | 40 |




