Scroll down for Road Race Results and Latest Road Race Championship Standings for 2026
WAC athletes’ results from Broadstone Quarter (1st January 2026)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 17 | Louis Verdi | 00:37:38 | 00:37:40 | 50 |
| 28 | Damian Huntingford | 00:38:37 | 00:38:40 | 49 |
| 41 | Richard Cook | 00:40:08 | 00:40:10 | 48 |
| 42 | Scott Blakeway | 00:40:13 | 00:40:15 | 47 |
| 44 | Mark Burden | 00:40:36 | 00:40:39 | 46 |
| 65 | Joe Cherrett | 00:41:55 | 00:41:59 | 45 |
| 67 | Tim Harris | 00:42:05 | 00:42:06 | 44 |
| 75 | Jason Barnett | 00:42:45 | 00:42:57 | 43 |
| 97 | Michael Carhart-Harris | 00:44:10 | 00:44:14 | 42 |
| 107 | Jerry Shield | 00:45:12 | 00:45:19 | 41 |
| 146 | Alexander Kabanov | 00:47:05 | 00:47:09 | 40 |
| 156 | Stephen Wyatt | 00:47:37 | 00:47:40 | 39 |
| 161 | Mark Savage | 00:47:52 | 00:48:05 | 38 |
| 172 | Anthony Senior | 00:48:38 | 00:48:50 | 37 |
| 174 | Andy Howell | 00:48:47 | 00:48:59 | 36 |
| 179 | Peter Jones | 00:49:00 | 00:49:07 | 35 |
| 237 | Jon Braund | 00:53:26 | 00:53:40 | 34 |
| 261 | Mark Warner | 00:54:40 | 00:54:55 | 33 |
| 327 | Mark Westcott | 00:58:06 | 00:58:27 | 32 |
| 330 | John Scott | 00:58:24 | 00:58:32 | 31 |
| 345 | Glyn Davies | 00:59:06 | 00:59:19 | 30 |
| 350 | Richard Davies | 00:59:25 | 00:59:43 | 29 |
| 441 | David Wild | 00:01:10:07 | 01:10:26 | 28 |
| Women | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 191 | Susie Palmer | 00:49:41 | 00:49:46 | 50 |
| 227 | Georgina Samoluk | 00:52:58 | 00:53:03 | 49 |
| 231 | Helen Edbrooke | 00:53:08 | 00:53:24 | 48 |
| 252 | Sarah Lathbury | 00:54:01 | 00:54:16 | 47 |
| 279 | Perdita Haynes | 00:55:42 | 00:55:58 | 46 |
| 280 | Lisa Neville | 00:55:47 | 00:56:02 | 45 |
| 338 | Jo Monk | 00:58:48 | 00:59:03 | 44 |
| 415 | Helen Wescott | 01:07:36 | 01:07:56 | 43 |
| 440 | Kelly Williams | 01:10:02 | 01:10:22 | 42 |
| 451 | Cathy Hartle | 01:12:58 | 01:13:14 | 41 |
| 464 | Julie Gosling | 01:18:47 | 01:19:03 | 40 |
WAC athletes’ results from Bournemouth Bay Half (22nd March 2026)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club points |
| 9 | Mark Savage | 01:16:35 | 01:16:37 | 50 |
| 14 | Louis Verdi | 01:18:03 | 01:18:04 | 49 |
| 18 | Damian Huntingford | 01:19:08 | 01:19:10 | 48 |
| 54 | Scott Blakeway | 01:26:08 | 01:26:10 | 47 |
| 67 | Michael Carhart-Harris | 01:27:23 | 01:27:31 | 46 |
| 79 | Joe Cherrett | 01:28:39 | 01:28:48 | 45 |
| 88 | Mark Burden | 01:29:04 | 01:29:13 | 44 |
| 127 | Jason Barnett | 01:33:32 | 01:33:50 | 43 |
| 151 | Jerry Shield | 01:36:18 | 01:36:36 | 42 |
| 233 | Andy Howell | 01:41:37 | 01:42:47 | 41 |
| 278 | Anthony Senior | 01:43:11 | 01:44:39 | 40 |
| 285 | Joel Prentice | 01:43:36 | 01:45:04 | 39 |
| 414 | Peter Jones | 01:49:50 | 01:51:24 | 38 |
| Women | ||||
| Position | Name | Chip Time | Gun Time | Club points |
| 178 | Abbie Hine | 01:38:22 | 01:38:40 | 50 |
| 332 | Katy Garnham | 01:45:17 | 01:47:02 | 49 |
| 353 | Susie Palmer | 01:47:40 | 01:47:59 | 48 |
| 369 | Sarah Lathbury | 01:45:48 | 01:48:51 | 47 |
| 524 | Lisa Neville | 01:54:22 | 01:56:38 | 46 |
| 529 | Georgina Samoluk | 01:55:13 | 01:56:58 | 45 |
| 1027 | Sam Leonard | 02:25:52 | 02:28:21 | 44 |
WAC athletes’ results from May 5 (17th May 2026)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 14 | Mark Savage | 00:28:25 | 00:28:27 | 50 |
| 23 | Louis Verdi | 00:28:56 | 00:28:58 | 49 |
| 67 | Joe Cherrett | 00:31:58 | 00:32:09 | 48 |
| 82 | Jason Barnett | 00:32:35 | 00:32:45 | 47 |
| 86 | Alex Kabanov | 00:32:43 | 00:32:53 | 46 |
| 151 | Andy Howell | 00:36:13 | 00:36:43 | 45 |
| 158 | Peter Jones | 00:36:40 | 00:36:52 | 44 |
| 159 | Anthony Senior | 00:36:33 | 00:36:54 | 43 |
| 170 | Simon Lilly | 00:37:26 | 00:37:42 | 42 |
| 226 | Mike Hilborne | 00:41:10 | 00:41:40 | 41 |
| 241 | Glyn Davies | 00:43:02 | 00:43:15 | 40 |
| 311 | David Wild | 00:53:20 | 00:53:34 | 39 |
| Women | ||||
| Position | Name | Chip Time | Gun Time | Club points |
| 165 | Katy Garnham | 00:36:59 | 00:37:16 | 50 |
| 176 | Sarah Lathbury | 00:37:55 | 00:38:01 | 49 |
| 215 | Jo Monk | 00:40:43 | 00:40:56 | 48 |
| 222 | Georgina Samoluk | 00:41:14 | 00:41:24 | 47 |
| 250 | Kelly Williams | 00:43:34 | 00:44:01 | 46 |
| 299 | Sam Leonard | 00:49:35 | 00:50:02 | 45 |
| 313 | Julie Gosling | 00:54:15 | 00:54:39 | 44 |
WAC Athletes’ results from Purbeck 10k (12 June 2026)
| Men | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 12 | Mark Savage | 00:36:13 | 00:36:14 | 50 |
| 23 | Louis Verde | 00:37:30 | 00:37:31 | 49 |
| 32 | Joe Cherrett | 00:38:06 | 00:38:08 | 48 |
| 67 | Jason Barnett | 00:41:36 | 00:41:41 | 47 |
| 138 | Andy Howell | 00:45:59 | 00:46:15 | 46 |
| 140 | Mike Jurd | 00:46:24 | 00:46:32 | 45 |
| 142 | Anthony Senior | 00:46:36 | 00:46:42 | 44 |
| 170 | Andrew Olden | 00:47:58 | 00:48:15 | 43 |
| Women | ||||
| Position | Name | Chip Time | Gun Time | Club Points |
| 151 | Susie Palmer | 00:47:31 | 00:47:36 | 50 |
| 175 | Sarah Lathbury | 00:48:37 | 00:48:42 | 49 |
| 203 | Perdita Haynes | 00:50:11 | 00:50:24 | 48 |
| 246 | Kelly Williams | 00:54:23 | 00:54:35 | 47 |
| 281 | Kim Brackley | 00:58:51 | 00:59:05 | 46 |
| 282 | Claire Scammell | 00:58:52 | 00:59:05 | 45 |
WAC athletes’ results from Corfe Mullen 5k (16th June 2026)
| Men | |||
| Position | Name | Gun Time | Club Points |
| 1 | Louis Verdi | 00:17:22 | 50 |
| 2 | Mark Savage | 00:17:31 | 49 |
| 3 | Joe Cherrett | 00:17:51 | 48 |
| 22 | Josh Wilkinson | 00:20:02 | 47 |
| 40 | Mike Jurd | 00:22:14 | 46 |
| 46 | Peter Jones | 00:22:46 | 45 |
| 54 | Mike Hilborne | 00:23:20 | 44 |
| Women | |||
| Position | Name | Gun Time | Club Points |
| 39 | Evie Madden | 00:22:09 | 50 |
| 45 | Susie Palmer | 00:22:41 | 49 |
| 56 | Sarah Lathbury | 00:23:39 | 48 |
| 83 | Kelly Williams | 00:27:00 | 47 |
| 105 | Sam Leonard | 00:31:36 | 46 |
| 108 | Julie Gosling | 00:32:40 | 45 |
WAC athletes’ results from Round the Lakes (27th September 2026)
Results will appear here in due course
Road Races Club Championship Standings as at 16th June 2026
| Men | ||||||||||
| Name | Age Cat | Broadstone Quarter | B’mouth Bay Half | May 5 | Purbeck 10k | CM5k | Round the Lakes | Boscombe 10k | No of Races | Best 4 (from 7) |
| Mark Savage | M40 | 50 | 50 | 50 | 49 | 5 | 199 | |||
| Louis Verdi | M40 | 50 | 49 | 49 | 50 | 5 | 198 | |||
| Joe Cherrett | M40 | 45 | 48 | 48 | 48 | 5 | 189 | |||
| Jason Barnett | M50 | 43 | 43 | 47 | 47 | 4 | 180 | |||
| Andy Howell | M60 | 36 | 41 | 45 | 46 | 4 | 168 | |||
| Anthony Senior | M45 | 37 | 40 | 43 | 44 | 4 | 164 | |||
| Peter Jones | M35 | 35 | 38 | 44 | 45 | 4 | 162 | |||
| Damian Huntingford | M45 | 49 | 48 | 2 | 97 | |||||
| Scott Blakeway | M40 | 47 | 47 | 2 | 94 | |||||
| Mike Jurd | M65 | 45 | 46 | 2 | 91 | |||||
| Mark Burden | M45 | 46 | 44 | 2 | 90 | |||||
| Michael Carhart-Harris | M45 | 42 | 46 | 2 | 88 | |||||
| Alex Kabanov | M35 | 40 | 46 | 2 | 86 | |||||
| Mike Hilborne | M60 | 41 | 44 | 2 | 85 | |||||
| Jerry Shield | M60 | 41 | 42 | 2 | 83 | |||||
| Glyn Davies | M75 | 30 | 40 | 2 | 70 | |||||
| David Wild | M75 | 28 | 39 | 2 | 67 | |||||
| Richard Cook | M40 | 48 | 1 | 48 | ||||||
| Josh Wilkinson | MS | 47 | 1 | 47 | ||||||
| Tim Harris | M40 | 44 | 1 | 44 | ||||||
| Andrew Holden | M55 | 43 | 1 | 43 | ||||||
| Simon Lilly | M45 | 42 | 1 | 42 | ||||||
| Joel Prentice | M35 | 39 | 1 | 39 | ||||||
| Stephen Wyatt | M55 | 39 | 1 | 39 | ||||||
| Jon Braund | M65 | 34 | 1 | 34 | ||||||
| Mark Warner | M60 | 33 | 1 | 33 | ||||||
| Mark Westcott | M65 | 32 | 1 | 32 | ||||||
| John Scott | M65 | 31 | 1 | 31 | ||||||
| Richard Davies | M55 | 29 | 1 | 29 | ||||||
| Women | ||||||||||
| Name | Age Cat | B’stone Quarter | B’mouth Bay Half | May 5 | Purbeck 10k | CM5k | Round the Lakes | Boscombe 10k | No of Races | Best 4 (from 7) |
| Susie Palmer | F50 | 50 | 48 | 50 | 49 | 4 | 197 | |||
| Sarah Lathbury | F35 | 47 | 49 | 49 | 48 | 5 | 193 | |||
| Kelly Williams | F55 | 42 | 46 | 47 | 47 | 4 | 182 | |||
| Georgina Samoluk | F35 | 49 | 45 | 47 | 3 | 141 | ||||
| Sam Leonard | F55 | 44 | 45 | 46 | 3 | 135 | ||||
| Julie Gosling | F65 | 40 | 44 | 45 | 3 | 129 | ||||
| Katy Garnham | FS | 49 | 50 | 2 | 99 | |||||
| Perdita Haynes | F45 | 46 | 48 | 2 | 94 | |||||
| Jo Monk | F40 | 44 | 48 | 2 | 92 | |||||
| Lisa Neville | FS | 45 | 46 | 2 | 91 | |||||
| Abbie Hine | FS | 50 | 1 | 50 | ||||||
| Evie Madden | FS | 50 | 1 | 50 | ||||||
| Helen Edbrooke | F60 | 48 | 1 | 48 | ||||||
| Kim Brackley | F65 | 46 | 1 | 46 | ||||||
| Claire Scammell | F50 | 45 | 1 | 45 | ||||||
| Helen Westcott | F70 | 43 | 1 | 43 | ||||||
| Cathy Hartle | F65 | 41 | 1 | 41 |




