Scroll down for Parkrun Results and Latest Parkrun Championship Standings for 2026
WAC athletes’ results from Poole Parkrun (17th January 2026)
| Men | ||||
| Age Grade % | Position | Name | Time | Points |
| 82.01 | 6 | Louis Verdi | 00:16:48 | 50 |
| 81.73 | 67 | Jerry Shield | 00:19:37 | 49 |
| 78.30 | 13 | Mark Savage | 00:17:26 | 48 |
| 77.04 | 91 | Steve Wyatt | 00:20:28 | 47 |
| 75.48 | 132 | Andy Howell | 00:21:37 | 46 |
| 75.36 | 36 | Mark Burden | 00:18:40 | 45 |
| 74.93 | 25 | Joe Cherrett | 00:18:05 | 44 |
| 71.48 | 389 | Glyn Davies | 00:26:04 | 43 |
| 70.89 | 240 | Kerry Mapp | 00:23:39 | 42 |
| 69.94 | 191 | Mark Warner | 00:22:44 | 41 |
| 69.68 | 276 | John Scott | 00:24:18 | 40 |
| 69.28 | 491 | David Wild | 00:27:50 | 39 |
| 68.46 | 113 | Anthony Senior | 00:21:02 | 38 |
| 66.08 | 147 | Simon Lilly | 00:21:58 | 37 |
| 62.73 | 397 | Jeff Hinsley | 00:26:15 | 36 |
| 41.71 | 970 | Nick Solomon | 00:42:48 | 35 |
| Women | ||||
| Age Grade % | Position | Name | Time | Club Points |
| 66.91 | 183 | Sarah Lathbury | 00:22:37 | 50 |
| 66.32 | 167 | Katy Garnham | 00:22:19 | 49 |
| 65.22 | 751 | Julie Gosling | 00:32:32 | 48 |
| 64.90 | 326 | Clary Hughes | 00:25:13 | 47 |
| 62.21 | 639 | Sam Leonard | 00:29:54 | 46 |
| 61.84 | 254 | Lisa Neville | 00:23:56 | 45 |
| 59.97 | 862 | Kay Moss | 00:35:56 | 44 |
| 56.52 | 392 | Holly Hewson | 00:26:11 | 43 |
| 53.13 | 807 | Kelly Williams | 00:34:04 | 42 |
WAC athletes’ results from Blandford Parkrun (28th February 2026)
| Men | ||||
| Age Grade % | Position | Name | Time | Points |
| 82.29 | 10 | Jerry Shield | 00:19:29 | 50 |
| 81.47 | 1 | Louis Verdi | 00:17:00 | 49 |
| 78.52 | 2 | Mark Savage | 00:17:23 | 48 |
| 75.02 | 29 | Andy Howell | 00:21:45 | 47 |
| 72.27 | 79 | Rob Thacker | 00:25:47 | 46 |
| 71.10 | 58 | Kerry Mapp | 00:23:35 | 45 |
| 69.13 | 124 | David Wild | 00:28:27 | 44 |
| 68.74 | 66 | John Scott | 00:24:38 | 43 |
| 66.06 | 35 | Paul Walker | 00:22:09 | 42 |
| 65.59 | 34 | Simon Lilly | 00:22:08 | 41 |
| Women | ||||
| Age Grade % | Position | Name | Time | Points |
| 68.20 | 28 | Katy Garnham | 00:21:42 | 50 |
| 67.86 | 39 | Sarah Lathbury | 00:22:24 | 49 |
| 67.80 | 170 | Julie Gosling | 00:31:47 | 48 |
| 66.77 | 36 | Abbie Hine | 00:22:10 | 47 |
| 65.62 | 110 | Kelly Williams | 00:27:35 | 46 |
| 62.68 | 153 | Sam Leonard | 00:30:06 | 45 |
WAC athletes’ results from Bournemouth Parkrun (28th February 2026)
| Men | ||||
| Age Grade % | Position | Name | Time | Points |
| 80.05 | 17 | Jerry Shield | 00:20:13 | 50 |
| 79.67 | 2 | Louis Verdi | 00:17:23 | 49 |
| 77.78 | 3 | Mark Savage | 00:17:33 | 48 |
| 70.80 | 76 | Kerry Mapp | 00:23:41 | 47 |
| 66.36 | 203 | Nick Solomon | 00:27:15 | 46 |
| 65.77 | 322 | David Wild | 00:29:54 | 45 |
| 64.00 | 49 | Simon Lilly | 00:22:41 | 44 |
| Women | ||||
| Age Grade % | Position | Name | Time | Points |
| 66.79 | 395 | Julie Gosling | 00:32:16 | 50 |
| 64.99 | 238 | Kelly Williams | 00:27:51 | 49 |
WAC athletes’ results from Durlston Country Park Parkrun (18th July 2026)
| Men | ||||
| Age Grade % | Position | Name | Time | Points |
| 64.30 | 5 | Mark Savage | 00:21:23 | 50 |
| 64.30 | 29 | Jerry Shield | 00:25:10 | 50 |
| 63.62 | 26 | Steve Wyatt | 00:24:47 | 48 |
| 63.19 | 8 | Louis Verdi | 00:21:55 | 47 |
| 59.52 | 14 | Joe Cherrett | 00:22:56 | 46 |
| 56.76 | 60 | Kerry Mapp | 00:29:50 | 45 |
| 54.22 | 112 | Glyn Davies | 00:34:22 | 44 |
| 52.54 | 63 | Mark Warner | 00:30:31 | 43 |
| 50.12 | 100 | John Scott | 00:33:47 | 42 |
| 46.88 | 191 | David Wild | 00:41:57 | 41 |
| Women | ||||
| Age Grade % | Position | Name | Time | Points |
| 55.13 | 92 | Kelly Williams | 00:32:50 | 50 |
WAC athletes’ results from Moors Valley Park Parkrun (22nd August 2026)
Results will appear here in due course
Parkrun Club Championship Standings as at 18th July 2026
| Men | ||||||||
| Name | Poole | Blandford | Bournemouth | Durlston | Moors Valley | Upton | No of races | Best 4 (from 6) |
| Jerry Shield | 49 | 50 | 50 | 50 | 4 | 199 | ||
| Louis Verdi | 50 | 49 | 49 | 47 | 4 | 195 | ||
| Mark Savage | 48 | 48 | 48 | 50 | 4 | 194 | ||
| Kerry Mapp | 42 | 45 | 47 | 45 | 4 | 179 | ||
| David Wild | 39 | 44 | 45 | 41 | 4 | 169 | ||
| John Scott | 40 | 43 | 42 | 3 | 125 | |||
| Simon Lilly | 37 | 41 | 44 | 3 | 122 | |||
| Steve Wyatt | 47 | 48 | 2 | 95 | ||||
| Andy Howell | 46 | 47 | 2 | 93 | ||||
| Joe Cherrett | 44 | 46 | 2 | 90 | ||||
| Glyn Davies | 43 | 44 | 2 | 87 | ||||
| Mark Warner | 41 | 43 | 2 | 84 | ||||
| Nick Solomon | 35 | 46 | 2 | 81 | ||||
| Rob Thacker | 46 | 1 | 46 | |||||
| Mark Burden | 45 | 1 | 45 | |||||
| Paul Walker | 42 | 1 | 42 | |||||
| Anthony Senior | 38 | 1 | 38 | |||||
| Jeff Hinsley | 36 | 1 | 36 | |||||
| Women | ||||||||
| Name | Poole | Blandford | Bournemouth | Durlston | Moors Valley | Upton | No of races | Best 4 (from 6) |
| Kelly Williams | 42 | 46 | 49 | 50 | 4 | 187 | ||
| Julie Gosling | 48 | 48 | 50 | 3 | 146 | |||
| Katy Garnham | 49 | 50 | 2 | 99 | ||||
| Sarah Lathbury | 50 | 49 | 2 | 99 | ||||
| Sam Leonard | 46 | 45 | 2 | 91 | ||||
| Abbie Hine | 47 | 1 | 47 | |||||
| Clary Hughes | 47 | 1 | 47 | |||||
| Lisa Neville | 45 | 1 | 45 | |||||
| Kay Moss | 44 | 1 | 44 | |||||
| Holly Hewson | 43 | 1 | 43 |




