| Month Joined | Juniors | Seniors | Family |
| Annual Renewal | 43 | 49 | 46 *see below |
| January | 43 | 49 | 46 *see below |
| February | 43 | 49 | 46 *see below |
| Mar | 43 | 49 | 46 *see below |
| April | 39 | 45 | 36 *see below |
| May | 39 | 45 | 36 *see below |
| Jun | 39 | 45 | 36 *see below |
| July | 35 | 41 | 26 *see below |
| August | 35 | 41 | 26 *see below |
| September | 35 | 41 | 26 *see below |
| October | 31 | 37 | 16 *see below |
| November | 31 | 37 | 16 *see below |
| December | 31 | 37 | 16 *see below |
The fee for juniors and seniors fee includes the England Athletics Affiliation Fee which is currently £23. This is required for all competing athletes.
* There is an additional £23 England Athletics Affiliation Fee fee for each competitive athlete in the family.
Second Claim
To become a second claim you must have an active competitive athlete role at another affiliated club and you must have already paid their England Athletics registration fee through your first claim club.
| Month Joined | Junior | Senior | |
| Annual Renewal | 10 | 13 | |
| January | 10 | 13 | |
| February | 10 | 13 | |
| Mar | 10 | 13 | |
| April | 8 | 11 | |
| May | 8 | 11 | |
| Jun | 8 | 11 | |
| July | 6 | 9 | |
| August | 6 | 9 | |
| September | 6 | 9 | |
| October | 4 | 6 | |
| November | 4 | 6 | |
| December | 4 | 6 |




