Off Road Championships (Men’s table) as at 31st October 2019
Men’s standings are shown below
best | best 4 | |||||||||
surname | forename | CM 5k | TV10 | D Dash | Beast | Black Hill | MV parkrun | total | no of races | total |
GUY | Steve | 50 | 50 | 50 | 50 | 200 | 4 | 200 | ||
JURD | Mike | 48 | 48 | 48 | 49 | 193 | 4 | 193 | ||
MAPP | Kerry | 49 | 49 | 47 | 46 | 191 | 4 | 191 | ||
WILD | David | 47 | 45 | 46 | 31 | 169 | 4 | 169 | ||
SCOTT | John | 49 | 49 | 43 | 141 | 3 | 141 | |||
WHIFFEN | Graham | 46 | 47 | 47 | 140 | 3 | 140 | |||
WHITEHURST | Phil | 47 | 38 | 85 | 2 | 85 | ||||
HORSLEY | Andy | 46 | 36 | 82 | 2 | 82 | ||||
HECKFORD | Chris | 50 | 50 | 1 | 50 | |||||
SHIELD | Jerry | 50 | 50 | 1 | 50 | |||||
JACK | Josh | 49 | 49 | 1 | 49 | |||||
BRAUND | Jon | 48 | 48 | 1 | 48 | |||||
COPELAND | Mark | 48 | 48 | 1 | 48 | |||||
HILBORNE | Mike | 48 | 48 | 1 | 48 | |||||
PORTER | Andy | 47 | 47 | 1 | 47 | |||||
DUNN | Brendon | 46 | 46 | 1 | 46 | |||||
KINGSWELL-FARR | Peter | 45 | 45 | 1 | 45 | |||||
BRYLEWSKI | David | 44 | 44 | 1 | 44 | |||||
DAVIS | Simon | 42 | 42 | 1 | 42 | |||||
WEBSTER | Danny | 41 | 41 | 1 | 41 | |||||
HOPKINSON | Neil | 40 | 40 | 1 | 40 | |||||
PAYNE | Tony | 39 | 39 | 1 | 39 | |||||
BARRY | Baz | 37 | 37 | 1 | 37 | |||||
OLDEN | Andy | 35 | 35 | 1 | 35 | |||||
SOLOMON | Nick | 34 | 34 | 1 | 34 | |||||
DAVIES | Glyn | 33 | 33 | 1 | 33 | |||||
BOX | Tim | 32 | 32 | 1 | 32 | |||||
DAVIES | Richard | 30 | 30 | 1 | 30 | |||||
HOLLOWAY | Ade | 29 | 29 | 1 | 29 | |||||
HINSLEY | Jeff | 28 | 28 | 1 | 28 | |||||
CAINES | Bob | 27 | 27 | 1 | 27 |
Off Road Championships (Women’s table) as at 31st October 2019
Women’s standings are shown below
best | best 4 | |||||||||
surname | forename | CM 5K | TV10 | D Dash | Beast | Black Hill | MV parkrun | total | no of races | total |
KENNEDY | Wendy | 48 | 49 | 50 | 39 | 186 | 4 | 186 | ||
GOSLING | Julie | 47 | 48 | 49 | 36 | 180 | 4 | 180 | ||
WHITEHURST | Michele | 50 | 48 | 98 | 2 | 98 | ||||
BRACKLEY | Kim | 50 | 45 | 95 | 2 | 95 | ||||
HOLDER | Claire | 49 | 40 | 89 | 2 | 89 | ||||
GREEN | Tara | 50 | 50 | 1 | 50 | |||||
SLATER | Hannah | 50 | 50 | 1 | 50 | |||||
BARRY | Alison | 49 | 49 | 1 | 49 | |||||
SADIWSKYJ-FREWER | Emma | 47 | 47 | 1 | 47 | |||||
GENTRY | Sarah | 46 | 46 | 1 | 46 | |||||
SCAMMELL | Claire | 44 | 44 | 1 | 44 | |||||
WILLIAMS | Kelly | 43 | 43 | 1 | 43 | |||||
PALMER | Susie | 42 | 42 | 1 | 42 | |||||
SHIELD | Jessica | 41 | 41 | 1 | 41 | |||||
TINDALL | Lucy | 38 | 38 | 1 | 38 | |||||
ORR | Sarah | 37 | 37 | 1 | 37 | |||||
SNOOK | Shena | 35 | 35 | 1 | 35 | |||||
BILLINGTON | Jessica | 34 | 34 | 1 | 34 |
For WAC athletes’ results click the relevant race below:
WAC Off Road Championship Rules 2019
1. The WAC Off Road Championship consists of 6 pre-selected races of varying distances and runs between 1st January 2019 and 31st October 2019.
2. All paid up members qualify (agreed and confirmed by the membership secretary). No membership – No points!
3. Athletes are to enter races as a Wimborne Athletic Club runner and are obliged to wear a club vest.
4. The scoring system in each nominated race is as follows:
a. 1st male and female: 50 points;
b. 2nd male and female: 49 points;
c. 3rd male and female: 48 points;
d. 4th male and female: 47 points (and so on).
5. All WAC finishers will receive points.
6. Positions/times will be taken from the official race organiser’s results. Chip timing will be used, if available and appropriate.
7. Athletes must complete at least 4 events and, on 31st October, runners’ best 4 results will be totalled. Those with the highest aggregated score take the awards. Awards will be presented to the top male and female athletes only.
8. In the event of a tie, the best time in the last Off Road Championship race (that the tied runners finished) will be used as the decider. If still tied, the award will be shared.
9. If any Off Road Championship race is cancelled by the Race or Championship Organiser or deemed not suitable, for whatever reason, a new race will be substituted – time and/or alternative race permitting. If it has not been possible to reschedule a race this will reduce the total number of Championship races.
10. All WACers have a responsibility to ensure their details are given correctly when entering races. Club Championship and Race Organisers must be advised of any changes, ideally prior to the event taking place. Failure to do so may result in you not being included in the Championship results for that race. The responsibility is on the individual, not the Championship Organiser