Club Championship (Men’s table) as at 31st October 2019 |
Men’s standings are shown below. Race results are shown as a WAVA age grade score. |
Click on a surname for at athlete’s race record. |
best | best | best | best | best | best | best 4 (of 6) | |||
surname | forename | 5k | 5M | 10k | 10M | half | marathon | no of races | average |
WOOD | Chris | 83.81 | 79.61 | 76.18 | 81.62 | 83.67 | 85.65 | 6 | 83.69 |
SHIELD | Jerry | 83.58 | 74.34 | 80.62 | 77.90 | 82.19 | 78.09 | 6 | 81.12 |
JURD | Mike | 80.04 | 75.74 | 77.57 | 76.22 | 70.30 | 5 | 77.39 | |
SCOTT | John | 78.01 | 75.20 | 77.75 | 73.38 | 72.41 | 5 | 76.09 | |
HOPKINSON | Neil | 73.44 | 75.88 | 71.95 | 70.75 | 4 | 73.01 | ||
HECKFORD | Chris | 68.41 | 69.40 | 69.31 | 72.40 | 70.50 | 74.25 | 6 | 71.64 |
BIANCHI | Lorenzo | 68.14 | 70.38 | 71.22 | 71.15 | 69.76 | 70.55 | 6 | 70.83 |
WILD | David | 71.84 | 69.23 | 70.82 | 68.57 | 4 | 70.12 | ||
DAVIES | Glyn | 71.69 | 67.46 | 67.41 | 65.59 | 4 | 68.04 | ||
WHITEHURST | Phil | 67.88 | 66.22 | 65.13 | 69.23 | 55.50 | 5 | 67.12 | |
DAVIS | Simon | 73.74 | 73.53 | 76.30 | 3 | 55.89 | |||
SOLOMON | Nick | 71.49 | 65.01 | 70.34 | 3 | 51.71 | |||
WATTS | Tony | 66.37 | 69.57 | 70.28 | 3 | 51.56 | |||
HORSLEY | Andy | 66.82 | 64.92 | 62.83 | 3 | 48.64 | |||
WYATT | Steve | 79.37 | 73.79 | 2 | 38.29 | ||||
HINSLEY | Jeff | 63.56 | 65.65 | 2 | 32.30 | ||||
HAYTER | Simon | 76.09 | 1 | 19.02 | |||||
DIBBEN | James | 65.42 | 1 | 16.36 |
Club Championship (Women’s table) as at 31st October 2019 |
Women’s standings are shown below. Race results are shown as a WAVA age grade score. |
Click on a surname for at athlete’s race record. |
best | best | best | best | best | best | best 4 | |||
surname | forename | 5k | 5M | 10k | 10M | half | marathon | no of races | average |
ALLEN | Gill | 77.54 | 78.55 | 77.73 | 75.29 | 4 | 77.28 | ||
GOSLING | Julie | 65.88 | 64.36 | 63.53 | 62.63 | 57.45 | 5 | 64.10 | |
KENNEDY | Wendy | 65.97 | 63.82 | 62.40 | 63.47 | 4 | 63.92 | ||
WHITEHURST | Michele | 63.57 | 62.59 | 61.64 | 63.70 | 4 | 62.88 | ||
WILLIAMS | Kelly | 64.19 | 64.51 | 60.43 | 62.19 | 51.33 | 5 | 62.83 | |
GLADDIS | Rachel | 55.81 | 56.69 | 55.97 | 3 | 42.14 | |||
FAULKNER | Karila | 55.35 | 1 | 13.84 |
WAC Road Runners Championship Rules 2019
- The 2019 Championship runs from 1st November 2018 to 31st October 2019.
- Paid up first claim runners and second claim runners, whose first claim team does not have a road running section, will be eligible for an award.
- Athletes can choose any events throughout the season but they must complete at least 4 road races to achieve a score. These 4 races need to be of 4 different distances from any of the following 6 distances: 5k; 5M; 10k; 10M; half marathon and full marathon.
- To be accredited with a race, athletes need to inform the championship organiser (david.wild156@gmail.com) of completed races with proof of time (link to race results will suffice). Chip timing will be used, if available. Athletes must also provide their date of birth.
- Race results will be graded using an age grade calculator provided by the World Masters Athletics (WAVA) and a percentage score will be awarded for each event completed. On 31st October, runners’ best 4 results will be scrutinised, and those with the highest average scores will take the awards. Awards will be presented to the top 5 male and female athletes.
- In the event of a tie, awards will be shared.
- Besides the above awards, prizes will be given to the most improved athlete in the club. Rules and conditions can be found below.
WAC Road Running Championship – Most Improved Athlete
- All paid up, first claim, Road Running members, and second claim members, whose first claim team does not have a road running section, who have completed a minimum of 5 different road races will be considered for the Most Improved Athlete award. Please note that parkruns count as 1 qualifying event regardless of the number participated in.
- Awards will be presented to both male and female athletes who the Road Running sub-committee assess to have improved the most over the season.