WAC athletes’ results from D’Urberville Dash (21st July 2019)
Click HERE to go to the latest standings
| Men | |||
| position | name | time | club points |
| 13 | Steve Guy | 00:42:06 | 50 |
| 27 | Kerry Mapp | 00:45:09 | 49 |
| 29 | Mike Jurd | 00:45:22 | 48 |
| 92 | Graham Whiffen | 00:51:12 | 47 |
| 153 | David Wild | 00:56:54 | 46 |
| Women | |||
| position | name | time | club points |
| 223 | Wendy Kennedy | 01:02:58 | 50 |
| 270 | Julie Gosling | 01:07:21 | 49 |




