Men’s Table
surname | forename | Best 5k | Best 5M | Best 10k | Best 10M | Best half | Best marathon | no of races | Best 4 average |
| WOOD | Chris | 78.85 | 81.58 | 78.23 | 78.12 | 79.97 | 5 | 79.66 | |
| SHIELD | Jerry | 80.53 | 78.52 | 77.51 | 79.82 | 73.84 | 5 | 79.1 | |
| JURD | Mike | 78.36 | 75.12 | 75.65 | 74.72 | 4 | 75.96 | ||
| WYATT | Steve | 81.41 | 71.17 | 75.3 | 74.95 | 70.05 | 4 | 75.71 | |
| DAVIS | Simon | 76.91 | 76.14 | 73.8 | 73.37 | 4 | 75.06 | ||
| HOPKINSON | Neil | 73.26 | 74.37 | 70.36 | 72.93 | 4 | 72.73 | ||
| WATTS | Tony | 72.91 | 69.16 | 69.26 | 71.26 | 67.53 | 5 | 70.65 | |
| HECKFORD | Chris | 60.87 | 69.88 | 66.88 | 69.26 | 70.54 | 72.16 | 6 | 70.46 |
| HORSLEY | Andy | 67.67 | 69.54 | 71.94 | 72.43 | 62.6 | 5 | 70.4 | |
| SOLOMON | Nick | 73.22 | 71.83 | 70.46 | 62.08 | 4 | 69.4 | ||
| SCOTT | John | 76.27 | 70.45 | 61.94 | 67.35 | 4 | 69 | ||
| DAVIES | Glyn | 70.1 | 64.11 | 68.29 | 65.83 | 4 | 67.08 | ||
| HAYTER | Simon | 82.75 | 81.16 | 80.44 | 3 | 61.09 | |||
| WILD | David | 69.94 | 67.68 | 65.52 | 3 | 50.79 | |||
| HINSLEY | Jeff | 68.17 | 65.8 | 66.63 | 3 | 50.15 | |||
| DIBBEN | James | 58.52 | 65.24 | 61.02 | 3 | 46.2 | |||
| WHITEHURST | Phil | 70.54 | 65.83 | 2 | 34.09 |
Women’s Table
| surname | forename | Best 5k | Best 5M | Best 10k | Best 10M | Best half | Best marathon | no of races | Best 4 average |
| ALLEN | Gill | 79.8 | 77.87 | 77.15 | 78.16 | 4 | 78.25 | ||
| GOSLING | Julie | 67.9 | 66.09 | 61.75 | 63.46 | 56.15 | 5 | 64.8 | |
| KENNEDY | Wendy | 66.22 | 61.9 | 64.49 | 62.67 | 56.67 | 5 | 63.82 | |
| WILLIAMS | Kelly | 62.69 | 63.23 | 60.17 | 59.89 | 57.25 | 52.73 | 6 | 61.5 |
| GLADDIS | Rachel | 54.65 | 55.96 | 50.02 | 52.7 | 4 | 53.33 | ||
| WHITEHURST | Michele | 62.08 | 57.1 | 2 | 29.8 | ||||
| FAULKNER | Karila | 57.46 | 1 | 14.37 |




