Road Running Records
Men
Distance | Holder | Time | Location | Date |
Marathon | Chris Wood | 2:28:13 | York | 20 Oct 2019 |
Half Marathon | Thomas Porter | 1:07:03 | Reading | 22 Mar 2015 |
10 Mile | Andy Clements | 0:56:30 | Lytchett 10 | 21 Feb 1999 |
10K | Piers Copeland | 0:31:56 | Round the Lakes, Poole | 26 Dec 2018 |
5K | Callum Kennedy | 0:16:07 | Corfe Mullen Carnival | 11 Jun 2013 |
Parkrun 5K | Piers Copeland | 0:14:54 | Cardiff | 14 Mar 2020 |
Women
Distance | Holder | Time | Location | Date |
Marathon | Shirley Billington | 3:30:00 | London | 26 Apr 1998 |
Half Marathon | Alice Sullivan | 1:31:58 | Bath HM | 15 Mar 2020 |
10 Mile | Amanda Jane Kerr | 1:11:06 | Bournemouth | 22 Nov 1998 |
10K | Grace Copeland | 0:33:54 | Brighton | 14 Apr 2019 |
5K | Grace Copeland | 0:16:53 | Newbury | 17 Oct 2020 |
Parkrun 5K | Grace Copeland | 0:17:02 | Poole | 4 Jan 2020 |
Track & Field
Wimborne AC Male Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Curtis Ormerod-Taylor | 11.1 | 09/09/2018 | Bournemouth |
200M | Curtis Ormerod-Taylor | 22.46 | 01/09/2019 | Exeter |
400M | Tim Slocombe | 49.71 | 09/07/1994 | Telford |
800M | Piers Copeland | 1-46.24 | 29/08/2020 | Gothenburg |
1500M | Piers Copeland | 3-35.32 | 29/09/2020 | Doha |
1 mile | Piers Copeland | 3-56:05 | 21/07/2019 | London |
3000M | Piers Copeland Piers Copeland | 7-58.60(i) 8-54.08 | 16/12/2018 17/08/2016 | Cardiff Manchester |
5000M | Tom Bourne | 15-35.90 | 04/06/2017 | Exeter |
10000M | Thomas Porter | 30-35.12 | 16/05/2015 | Parliament Hill |
3000M Walk | Andrew West | 17-30.1 | 04/07/1993 | Exeter |
3000M S/Chase | Tim Harris | 9-49.7 | 22/07/2001 | Salisbury |
110M Hurdles | Ronnie Debique | 16.65 | 19/07/2015 | Exeter |
400M Hurdles | Ronald de Bique | 59.1 | 09/06/2012 | Swindon |
Long Jump | Ryan Webb | 6m-84 | 13/06/2015 | Bournemouth |
High Jump | Ryan Webb | 2m-15 | 02/09/2018 | Exeter |
Triple Jump | Joe Miles | 13m-43 | 17/08/2019 | Swindon |
Pole Vault | Jack Snook | 4m-27 | 17/08/2013 | Leuven – Belgium |
Javelin | Jonah Carter | 56m-35 | 17/08/2019 | Swindon |
Shot | Robin Dunhill | 11m-43 | 05/05/2001 | Hemel Hempsted |
Discus | Kane Aubrey | 50m-00 | 31/08/2019 | Bedford |
Hammer | Matthew Frampton | 55m-05 | 03/07/2005 | Exeter |
4x100M Relay | Tim Hughes / Alan Lendy / Matthew Peacock / Kodie Tompson | 45.3 | 24/05/1998 | Yeovil |
4x400M Relay | Julian Barnes / Tim Slocombe / Dolf Van de Voort/Simon Robinson | 3-34.0 | 13/08/1994 | Bournemouth |
Wimborne AC Ladies Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Jennifer Impett | 12.1 | 10/07/1993 | Blackpool |
200M | Lindsay Impett | 24.64 | 08/07/1995 | Nottingham |
200M | Jennifer Impett | 24.7 | 19/07/1997 | Basingstoke |
400M | Lindsay Impett | 56.87 | 06/05/1996 | Luton |
800M | Emily Shaw | 2-12.68 | 25/06/2019 | Exeter |
1500M | Grace Copeland | 4-32.51 | 23/06/2018 | Loughborough |
3000M | Grace Copeland | 9-32.22 | 04/05/2019 | Millfield |
3000M Walk | Rosemarie Alexander | 20-29.1 | 10/05/2003 | Bournemouth |
100M Hurdles | Bethan Burley | 14.85 | 25/06/2017 | Yeovil |
400M Hurdles | Bethan Burley | 62.59 | 08/07/2017 | Birmingham |
Long Jump | Rachel Peacock | 5m-66 | 12/07/1997 | Sheffield |
High Jump | Rebecca Williams | 1m-68 | 12/06/1993 | Bournemouth |
Triple Jump | Rachel Peacock | 11m-64 | 19/07/1997 | Dublin |
Pole Vault | Trudi Carter | 3m-20 | 17/08/2008 | Yeovil |
Javelin | Louise Watton | 46m-94 | 12/07/2002 | Nottingham |
Shot | Rachel Cork | 11m-74 | 12/06/2004 | Ashdown |
Discus | Louise Watton | 31m-40 | 12/05/2002 | Bournemouth |
Hammer (4kg) | Ellie White | 47m-28 | 15/05/2016 | Bournemouth |
Heptathlon | Bethan Burley | 5015 | 17/09/2017 | Boston |
4x100M Relay | Lindsay Impett/Jennifer Impett/ Rachel Peacock/Helen Reeks | 49.5 | 07/06/1997 | Bracknell |
4x400m Relay | Bethan Burley/Pippa HineAmy Mercer/Caitlin Rogers | 4-13.58 | 02/07/2017 | Exeter |
Wimborne AC Mens Under 20 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Curtis Ormerod-Taylor | 11.1 | 09/09/2018 | Bournemouth |
200M | Curtis Ormerod-Taylor | 22.46 | 01/09/2019 | Exeter |
400M | Piers Copeland | 51.2 | 11/06/2016 | Bournemouth |
800M | Piers Copeland Piers Copeland | 1-51.58 (i) 1-52.89 | 05/02/2017 04/06/2016 | Cardiff Milton Keynes |
1500M | Piers Copeland Piers Copeland | 3-49.31 (i) 3-49.68 | 15/01/2017 28/05/2016 | Cardiff Watford |
3000M | Piers Copeland Piers Copeland | 8-10.78(i) 8-54.08 | 11/12/2016 17/08/2016 | Cardiff Manchester |
5000M | Tom Bourne | 15-35.90 | 04/06/2017 | Exeter |
2000M S/Chase | John O’Keefe | 6-26.2 | 21/06/1997 | Exeter |
3000M S/Chase | Tim Harris | 9-49.7 | 22/07/2001 | Salisbury |
110M Hurdles | Matt Curtis | 15.76 | 21/09/2014 | Boston |
400M Hurdles | Matt Curtis | 59.97 | 20/07/2014 | Plymouth |
Long Jump | Ryan Webb | 6m-84 | 13/06/2015 | Bournemouth |
High Jump | Ryan Webb | 2m-14 | 05/06/2016 | Yeovil |
Triple Jump | Ryan Webb | 13m-32 | 29/05/2016 | Stevenage |
Pole Vault | Jack Snook | 4m-27 | 17/08/2013 | Leuven – Belgium |
Javelin | Jonah Carter | 56m-35 | 17/08/2019 | Swindon |
Shot | Matt Curtis | 12m-70 | 20/09/2014 | Boston |
Discus | Matt Curtis | 44m-72 | 21/09/2014 | Boston |
Hammer | Robin Dunhill | 32m-24 | 28/05/2000 | Salisbury |
Decathlon | Matt Curtis | 5824 | 21/09/2014 | Boston |
4x100M Relay | Paul Gavin / Graham Edwards / Simon Robinson / Glen Blake | 48.3 | 04/05/1991 | Basingstoke |
Wimborne AC Ladies Under 20 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Jennifer Impett | 12.4 | 17/06/1995 | Cheltenham |
100M | Jennifer Impett | 12.4 | 12/05/1996 | Bournemouth |
200M | Bethan Burley | 25.28 | 16/09/2017 | Boston |
400M | Sharon Hutchings | 58.8 | 13/09/2015 | Bournemouth |
800M | Grace Copeland | 2-15.76 | 02/06/2018 | Milton Keynes |
1500M | Grace Copeland | 4-32.51 | 23/06/2018 | Loughborough |
3000M | Grace Copeland | 9-32.22 | 04/05/2019 | Milfield |
1500M Steeplechase | Abbie Hine | 5-06.49 | 11/07/2015 | Gateshead |
100M Hurdles | Bethan Burley | 14.85 | 25/06/2017 | Yeovil |
400M Hurdles | Bethan Burley | 62.59 | 08/07/2017 | Birmingham |
Long Jump | Charlotte Ayton | 5m-54 | 13/05/2018 | Bournemouth |
High Jump | Rebecca Williams | 1m-68 | 12/06/1993 | Bournemouth |
Triple Jump | Caitlin Hooper | 10m-82 | 25/06/2017 | Harrow |
Pole Vault | Jocelyn Hird | 2m-90 | 12/05/2002 | Bournemouth |
Javelin | Louise Watton | 46m-94 | 12/07/2002 | Nottingham |
Shot | Rachael Cork | 11.74 | 12/06/2004 | Ashdown |
Discus | Louise Watton | 31m-40 | 12/05/2002 | Bournemouth |
Hammer (4kg) | Ellie White | 47m-28 | 15/05/2016 | Bournemouth |
Heptathlon | Bethan Burley | 5015 | 17/09/2017 | Boston |
4x100m Relat | ||||
4x400m Relay |
Wimborne AC Mens Under 17 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Glen Blake | 11.4 | 20/05/1990 | Bournemouth |
100M | Joel Trill | 11.4 | 30/06/1996 | Exeter |
100M | Joel Trill | 11.4 | 17/08/1996 | Barn Elms |
100M | Toby Hiller | 11.4 | 08/06/2019 | Bournemouth |
200M | Tim Slocombe | 23.0 | 13/08/1994 | Bournemouth |
400M | Tim Slocombe | 49.71 | 09/07/1994 | Telford |
800M | Piers Copeland | 1-56.69 | 30/08/2015 | Bedford |
1500M | Piers Copeland | 3-59.14 | 04/09/2015 | Sports City, Manchester |
3000M | Piers Copeland | 8-59.67 | 13/09/2015 | Yeovil |
1500M S/Chase | Jason Sotheran | 4-39.72 | 30/08/2014 | Bedford |
3000M S/Chase | Mark Harris | 11-29.3 | 23/06/2001 | Harrow |
3000M Walk | Chris Nunn | 22-00.6 | 30/06/1991 | Yeovil |
100M Hurdles | Matt Curtis | 14.01 | 23/06/2012 | Exeter |
400M Hurdles | Matt Curtis | 61.20 | 06/05/2012 | Bracknell |
Long Jump | Toby Hiller | 6m-71 | 04/08/2019 | Exeter |
High Jump | Ryan Webb | 2m-06 | 10/07/2015 | Gateshead |
Triple Jump | Ben Butcher | 12m-86 | 08/09/2019 | Bournemouth |
Pole Vault | Jack Snook | 4m-00 | 15/07/2012 | Exeter |
Javelin | Aaron Harris | 57m-90 | 19/06/2004 | Yeovil |
Shot | Kane Aubrey | 16m-12 | 17/08/2019 | Ashford |
Discus | Kane Aubrey | 50m-00 | 31/08/2019 | Bedford |
Hammer | Kane Aubrey | 39m-73 | 01/09/2019 | Exeter |
Octathlon | Matt Curtis | 3986 | 05/08/2012 | Stoke |
Decathlon | Matt Curtis | 5149 | 05/08/2012 | Stoke |
4x100M Relay | Ryan Long / Ryan Webb / Louis Coppard / Jack Rees | 47.1 | 15/06/2014 | Bournemouth |
4x400M Relay | Chris Hodge / Iestyn Lewis / Tim Slocombe / Tom Wood | 3-51.1 | 03/07/1994 | Exeter |
Wimborne AC Ladies Under 17 Club Records
Event | Athlete | Record | Date | Venue |
100M | Jennifer Impett | 12.1 | 10/07/1993 | Blackpool |
200M | Lindsay Impett | 24.64 | 08/07/1995 | Nottingham |
300M | Lindsay Impett | 39.66 | 13/07/1996 | Sheffield |
400M | Lindsay Impett | 56.87 | 06/05/1996 | Luton |
800M | Emily Shaw | 2-12.68 | 25/06/2019 | Exeter |
1500M | Grace Copeland | 4-35.92 | 28/05/2016 | Watford |
3000M | Grace Copeland | 9-55.01 | 03/06/2017 | Milton Keynes |
1500SC | Marianna Sawyer | 5-22.2 | 08/06/2019 | Bournemouth |
80M Hurdles | Bethan Burley | 12 | 25/06/2016 | Exeter |
100M Hurdles | Susan Potter | 16.5 | 13/08/1994 | Bournemouth |
300M Hurdles | Abbie Lovering | 44.73 | 13/07/2018 | Birmingham |
400M Hurdles | Abbie Lovering | 65.7 | 23/06/2018 | Winchester |
Long Jump | Rachel Peacock | 5m-66 | 19/07/1997 | Sheffield |
High Jump | Jennifer Impett | 1m-62 | 19/06/1993 | Bournemouth |
Triple Jump | Rachel Peacock | 11m-64 | 19/07/1997 | Dublin |
Pole Vault | Judith Kay | 3m-05 | 06/09/2003 | Yeovil |
Javelin (600g) | Louise Watton | 46m-94 | 12/07/2002 | Nottingham |
Javelin (500g) | Martha Taylor | 38m-86 | 17/06/2017 | Exeter |
Shot (4kg) | Louise Watton | 11m-01 | 22/06/2002 | Nottingham |
Shot (3kg) | Bethan Burley | 12m-91 | 27/08/2016 | Bedford |
Discus | Louise Watton | 31m-40 | 12/05/2002 | Bournemouth |
Hammer (4kg) | Louise Watton | 24m-29 | 12/05/2002 | Bournemouth |
Hammer (3kg) | Ellie White | 52m-59 | 20/06/2015 | Gateshead |
Heptathlon | Bethan Burley | 4752 | 25-26/06/2016 | Exeter |
4x100M Relay | Gahlie Davis/Rebecca Griffith/ Jennifer Impett/Susan Potter | 51.7 | 03/07/1994 | Exeter |
4x400M Relay | Kathryn Gunn/Jennifer Impett/ Christine Potter/ Fiona Loxton | 4-27.2 | 03/09/1994 | Battersea |
Wimborne AC Boys Under 15 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Kyle Wilson | 11.5 | 06/07/2008 | Braunton |
200M | Kyle Wilson | 23.19 | 13/04/2008 | Yate |
400M | Tim Slocombe | 54.0 | 13/06/1992 | Bournemouth |
800M | Iestyn Lewis | 2-06.7 | 26/07/1992 | Exeter |
1500M | Tom Bourne | 4-15.67 | 03/08/2014 | Hendon |
3000M | Tom Bourne | 9-49.7 | 11/05/2014 | Par |
3000M Walk | Andrew West | 17-30.1 | 04/07/1993 | Exeter |
80M Hurdles | Ryan Long | 11.56 | 05/07/2013 | Birmingham |
1500M S/Chase | Josh Jack | 5-38.63 | 7/5/2017 | Exeter |
Long Jump | Toby Hiller | 5m-86 | 21/04/2012 | Bournemouth |
High Jump | Ryan Webb | 1m-76 | 02/09/2012 | Yeovil |
Triple Jump | Matthew Calver | 13m-09 | 10/07/2004 | Gateshead |
Pole Vault | Jack Snook | 3m-20 | 08/08/2009 | Bedford |
Pole Vault | Matt Curtis | 3m-20 | 29/08/2010 | Yeovil |
Javelin | Daniel Mountney | 50m-76 | 18/07/1993 | Andover |
Shot | Chris Cowman | 11m-89 | 13/05/1990 | Bournemouth |
Discus | Daniel Mountney | 31m-28 | 20/06/1993 | Swindon |
Hammer | Matthew Frampton | 44m-29 | 28/06/1998 | Havant |
Pentathlon | Chris Cowman | 2632 | 24/06/1990 | Yeovil |
4x100M Relay | not known | 50.3 | 10/06/1990 | Yeovil |
4x400M Relay | not known | 4-00.6 | 02/09/1990 | Yeovil |
Wimborne AC Girls Under 15 Club records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Gahlie Davis | 12.47 | 09/07/1993 | Blackpool |
200M | Lindsay Impett | 25.37 | 09/07/1994 | Telford |
300M | Abbie Lovering | 42.4 | 14/05/2017 | Bournemouth |
800M | Grace Copeland | 2-13.91 | 11/07/2014 | Birmingham |
1500M | Grace Copeland | 4-37.92 | 07/09/2014 | Yeovil |
3000M | Grace Copeland | 10-16.05 | 20/07/2014 | Plymouth |
3000M Walk | Katie Pearce | 20-38.0 | 10/06/1990 | Swindon |
75M Hurdles | Jennifer Impett | 11.7 | 27/06/1992 | Exeter |
1500M S/Chase | Isabella Cox | 6-11.24 | 4/08/2019 | Exeter |
Long Jump | Rachel Peacock | 5m-56 | 13/07/1996 | Sheffield |
High Jump | Abby Sandford | 1m-60 | 29/04/2007 | Millfield |
Triple Jump | Lauren Hill | 11m-04 | 20/04/2019 | Southampton |
Pole Vault | Isabella Cox | 2m-15 | 01/09/2019 | Exeter |
Javelin (600g) | Louise Watton | 41m-44 | 08/09/2001 | Southampton |
Javelin (500g) | Martha Taylor | 34m-51 | 08/07/2016 | Gateshead |
Shot (3.25kg) | Louise Watton | 10m-74 | 19/05/2001 | Ashdown |
Shot (3kg) | Bethan Burley | 11m-73 | 14/06/2014 | Bournemouth |
Discus | Louise Watton | 30m-22 | 20/05/2001 | Southampton |
Hammer (4kg) | Ellie White | 30m-29 | 08/09/2013 | Yeovil |
Hammer (3kg) | ||||
Pentathlon | Bethan Burley | 2950 | 29/06/2014 | Yeovil |
4x100M Relay | not known | 52.2 | 14/06/1992 | Bournemouth |
Wimborne AC Boys Under 13 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
100M | Harry Woods | 12.81 | 21/07/2019 | Exeter |
200M | Harry Woods | 26.74 | 21/07/2019 | Exeter |
200M | Harry Woods | 27.0 (W) | 08/06/2019 | Bournemouth |
400M | Leigh Davies | 66.7 | 23/07/1995 | Bournemouth |
800M | Tristan Green | 2-18.9 | 09/06/2018 | Bournemouth |
1500M | Piers Copeland | 4-39.9 | 03/07/2011 | Plymouth |
75M Hurdles | Matthew Curtis | 12.49 | 03/08/2008 | Exeter |
80M Hurdles | Rossiter Angell | 13.8 | 30/06/1996 | Exeter |
Long Jump | Steven Small | 4m-98 | 23/08/1998 | Minors Mtg |
High Jump | Nicholas Fradgley | 1m-60 | 30/07/2000 | Kings Meadow |
Javelin | Declan Foley | 34m-66 | 14/06/2003 | Bournemouth |
Shot | Mick Homer | 9m-88 | 14/09/2003 | Southampton |
Discus | Julian Barnes | 21m-54 | 13/05/1989 | Wimborne |
4x100M Relay | Woody VDF, Harry Bunting, Max Chater, Harry Woods | 54.26 | 04/08/2019 | Exeter |
4x400M Relay | not known | 4-55.1 | 23/07/1995 | Bournemouth |
Wimborne AC Girls Under 13 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
75M | Rachel Welch | 10.7 | 20/07/2008 | Yeovil |
100M | Lindsay Impett | 13.1 | 26/07/1992 | Exeter |
100M | Stephanie Lee | 13.1 | 30/05/1988 | Bournemouth |
150M | Pippa Hine | 20.8 | 20/05/2012 | Bracknell |
200M | Lindsay Impett | 27.2 | 26/07/1992 | Exeter |
800M | Grace Copeland | 2-22.77 | 15/09/2013 | Southampton |
1200M | Grace Copeland | 3-56.7 | 14/04/2013 | Salisbury |
1500M | Grace Copeland | 4-51.63 | 28/07/2013 | Kingston |
70M Hurdles | Charlotte Haimes | 11.4 | 30/07/1995 | Tooting |
Long Jump | Jennifer Impett | 4m-82 | 28/05/1990 | Andover |
Long Jump | Helen Reekes | 4m-82 | 14/08/1994 | Tooting Bec |
High Jump | Lindsay Impett | 1m-42 | 06/09/1992 | Yeovil |
Javelin | Louise Watton | 38m-07 | 12/09/1999 | Southampton |
Shot | Lola Sainsbury | 9m-57 | 30/06/2019 | Swindon |
Discus | Louise Watton | 28m-04 | 19/09/1999 | Isle of Wight |
Pentathlon | Jennifer Impett | 2303 | 16/09/1990 | Exeter |
4x100M Relay | Kimberley Haimes / Jenny Molloy Rachel Young / Charlotte Haimes | 55.0 | 16/07/1995 | Plymouth |
Wimborne AC Boys Under 11 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
75M | Woody Van der Feltz | 10.8 | 16/09/2018 | Swindon |
600M | Woody Van der Feltz | 1-45.5 | 10/06/2018 | Portsmouth |
Long Jump | Ben Butcher | 4m-20 | 13/04/2014 | Southampton |
Howler | Seb Flavell | 33m | 13/04/2014 | Southampton |
High Jump | Max Chater | 1m-33 | 29/06/2018 | Bournemouth |
Wimborne AC Girls Under 11 Club Records
Event | Athlete | Record | Date | Venue |
---|---|---|---|---|
75M | Freya Blundell | 10.9 | 25/06/2017 | Portsmouth |
600M | Abbie Lovering | 1-58.6 | 14/07/2013 | Ashdown |
Long Jump | Kitty Sharpe | 3m-80 | 12/06/2016 | Bournemouth |
Howler | Jennifer Charlwood | 28m-60 | 26/07/2019 | Ashdown |
High Jump |