Young guns impress at Corfe Mullen Carnival races.

The Corfe Mullen Carnival races celebrated their 10th anniversary in fine style on a glorious evening. Wimborne’s red army was there in record numbers, over the two races – one mile and 5k – there were 54 of us.
The first race of the evening was the mile for those aged 8 to 13 years. Since WAC started to get involved in this race our youngsters have an excellent record. The first time WAC juniors competed was in 2009 – when Sharon Hutchings won the junior race, every year since we have had runners in medal positions. This year was no exception with Tom Bourne picking up a silver medal and Liam Murphy-Parry bronze, while Grace Copeland got a silver medal in a very competitive girls race.



Left to right, Maddie Williams, Paul Flavell, Jeff Hinsley and Sharon Hutchings.
Many of those juniors who have done so well in the mile race between 2009 and 2012 have now graduated to the 5k. Having stepped up to seniors’ race, and the longer distance, they certainly made their presence known. The first four WAC finishers in the 5k race all graduated from our junior ranks. Callum Kennedy the first Wimborne man in the 5k race’s history to win a medal (bronze). Also filling top 10 spots were Jason Sotheran (8th) with team-mate Ryan Walbridge in 9th. One of the most impressive performances of the night came from Piers Copeland (12th), this was his first year in the 5k (he’s won the mile race for the past two years). This quartet were just ahead of a pair of the club’s finest senior road/cross-country racers – Steve Wyatt and Richard Swindlehurst. The youngsters also shone in the ladies’ race, with Abbie Hine maintaining the tradition of recent years of picking up a ladies medal which both Lynn and Sharon Hutchings had initiated. Also having a very fine run for the ladies was Ella Hearne.
Corfe Mullen Carnival – 1 mIle | ||
2 | Tom Bourne | 00:05:32 |
3 | Liam Murphy-Parry | 00:05:38 |
5 | Grace Copeland (2nd girl) | 00:05:46 |
6 | Matt Yates | 00:05:54 |
11 | Nathan Hellier | 00:06:09 |
12 | Max Meadwell | 00:06:12 |
24 | Phoebe Jones | 00:06:41 |
25 | Freddie Williams | 00:06:43 |
27 | Bethanie Kingswell-Farr | 00:06:44 |
28 | Derry Sowinski-Brown | 00:06:46 |
32 | Pippa Hine | 00:06:59 |
35 | Joel Green | 00:07:06 |
36 | Jamie Anderson | 00:07:06 |
38 | Gus Meadwell | 00:07:10 |
43 | Chloe Fleming | 00:07:22 |
49 | Charlie Davies | 00:07:31 |
53 | Isabelle Kingswell-Farr | 00:07:41 |
118 runners took part in the mile race.
Corfe Mullen Carnival – 5k | ||
3 | Callum Kennedy | 00:16:07 |
8 | Jason Sotheran | 00:16:56 |
9 | Ryan Walbridge | 00:17:01 |
12 | Piers Copeland | 00:17:19 |
13 | Steve Wyatt | 00:17:26 |
15 | Richard Swindlehurst | 00:17:35 |
25 | Joe Miles | 00:18:30 |
29 | Mark Copeland | 00:18:51 |
34 | Mark Buffery | 00:19:10 |
42 | Robin Hughes | 00:19:58 |
45 | Abbie Hine – 3rd woman | 00:20:04 |
55 | Danny Webster | 00:20:48 |
57 | Ella Heame | 00:20:55 |
61 | Jeff Hinsley | 00:21:04 |
63 | Kerry Mapp | 00:21:07 |
64 | Graham Whiffen | 00:21:07 |
65 | Paul Flavell | 00:21:07 |
69 | John Hutchings | 00:21:33 |
74 | Peter Kingswell-Farr | 00:21:42 |
75 | Mike Hilborne | 00:21:44 |
76 | Lynn Hutchings | 00:21:44 |
79 | Nick Solomon | 00:21:49 |
80 | Dominic Flavell | 00:21:51 |
84 | Sam Davies | 00:22:02 |
92 | Helen Edbrooke | 00:22:14 |
93 | Sharon Hutchings | 00:22:16 |
100 | Maddie Williams | 00:22:36 |
110 | Paul Hine | 00:22:56 |
124 | Gerry Hutchings | 00:23:44 |
132 | Ian Kennedy | 00:24:01 |
144 | Rachel Gladdis | 00:24:44 |
150 | Julie Mead | 00:25:20 |
167 | Louise West | 00:27:02 |
181 | Wendy Kennedy | 00:27:47 |
188 | Julie Gosling | 00:28:34 |
200 | Morag Day | 00:29:12 |
222 | Rona Kelly | 00:33:23 |
229 runners took part in the mile race.