WAC athletes’ best results from Moors Valley Parkrun (2019)
Last updated on 31st October 2019
Click HERE to go to the latest standings
| Men | |||
| name | best time | date | club points |
| Jerry Shield | 18:49 | 19 Oct | 50 |
| Mike Jurd | 20:48 | 31 Aug | 49 |
| Mark Copeland | 20:49 | 20 Apr | 48 |
| Andy Porter | 20:52 | 20 Apr | 47 |
| Kerry Mapp | 20:57 | 3 Aug | 46 |
| Peter Kingswell-Farr | 20:58 | 13 Apr | 45 |
| David Brylewski | 21:02 | 18 May | 44 |
| John Scott | 21:06 | 30 Mar | 43 |
| Simon Davis | 21:07 | 13 Apr | 42 |
| Danny Webster | 21:13 | 11 May | 41 |
| Neil Hopkinson | 21:39 | 22 Jun | 40 |
| Tony Payne | 21:55 | 23 Mar | 39 |
| Phil Whitehurst | 22:05 | 3 Aug | 38 |
| Baz Barry | 22:28 | 2 Mar | 37 |
| Andy Horsley | 22:37 | 28 Sep | 36 |
| Andy Olden | 22:49 | 22 Jun | 35 |
| Nick Solomon | 23:15 | 5 Jan | 34 |
| Glyn Davies | 23:50 | 14 Sep | 33 |
| Tim Box | 23:54 | 5 Jan | 32 |
| David Wild | 24:34 | 30 Mar | 31 |
| Richard Davies | 25:10 | 27 Apr | 30 |
| Ade Holloway | 26:25 | 14 Sep | 29 |
| Jeff Hinsley | 36:54 | 25 May | 28 |
| Bob Caines | 38:12 | 30 Mar | 27 |
| Women | |||
| name | best time | date | club points |
| Hannah Slater | 21:45 | 14 Sep | 50 |
| Alison Barry | 24:38 | 2 Mar | 49 |
| Michele Whitehurst | 25:39 | 18 May | 48 |
| Emma Sadiwskyj-Frewer | 26:07 | 6 Apr | 47 |
| Sarah Gentry | 26:28 | 3 Aug | 46 |
| Kim Brackley | 26:29 | 28 Sep | 45 |
| Claire Scammell | 26:39 | 7 Sep | 44 |
| Kelly Williams | 27:21 | 22 Jun | 43 |
| Susie Palmer | 27:53 | 24 Aug | 42 |
| Jessica Shield | 28:27 | 16 Feb | 41 |
| Claire Holder | 28:34 | 18 May | 40 |
| Wendy Kennedy | 28:49 | 7 Sep | 39 |
| Lucy Tindall | 29:20 | 16 Mar | 38 |
| Sarah Orr | 29:52 | 12 Jan | 37 |
| Julie Gosling | 29:58 | 31 Aug | 36 |
| Shena Snook | 31:35 | 17 Aug | 35 |
| Jessica Billington | 35:02 | 16 Mar | 34 |




