WAC athletes’ results from TV10 (7th July 2019)
Click HERE to go to the latest standings
| Men | |||
| position | name | time | club points |
| 30 | Steve Guy | 00:41:44 | 50 |
| 42 | John Scott | 00:43:51 | 49 |
| 45 | Mike Jurd | 00:44:02 | 48 |
| 76 | Phil Whitehurst | 00:48:46 | 47 |
| 81 | Graham Whiffin | 00:49:09 | 46 |
| 141 | David Wild | 00:56:21 | 45 |
| Women | |||
| position | name | time | club points |
| 145 | Michele Whitehurst | 00:56:40 | 50 |
| 173 | Wendy Kennedy | 01:01:09 | 49 |
| 200 | Julie Gosling | 01:04:17 | 48 |




